Pour consulter les citations par espèce et par masse d'eau, de 2020 à aujourd'hui. Visitez le site Web du programme Go Outdoors Virginia : Programme de reconnaissance des pêcheurs à la ligne. Dans le coin inférieur gauche, sous "Trophy Catch Submissions", vous pouvez cliquer sur "view all" (voir toutes les citations).
SOUTH FORK HOLSTON RIVER" (FOURCHE SUD DE LA RIVIÈRE HOLSTON)
| Date de la capture | Pêcheur à la ligne | Espèces | Poids | Longueur |
|---|---|---|---|---|
| 4/25/2001 | Travis Brown | Achigan à petite bouche | 6 lbs., 02 oz. | 22 1/2 |
| 4/29/2001 | Charles Hampton | Doré jaune | 5 lbs., 01 oz. | |
| 5/19/2001 | Chad Ball | Omble de fontaine | 4 lbs. | 20 |
| 5/28/2001 | Robbie Crabtree | Truite arc-en-ciel | 4 lbs., 11 oz. | |
| 6/19/2001 | Rue Nathan | Truite arc-en-ciel | 22 1/2 | |
| 7/4/2001 | Larry Owens | Achigan à petite bouche | 20 1/2 | |
| 8/3/2001 | Patrick Strickland | Truite arc-en-ciel | 22 1/4 | |
| 8/6/2001 | Nathaniel Tawney | Truite arc-en-ciel | 22 1/2 | |
| 8/6/2001 | Patrick Strickland | Truite arc-en-ciel | 23 1/4 | |
| 8/22/2001 | Patrick Strickland | Truite arc-en-ciel | 24 | |
| 8/22/2001 | Patrick Strickland | Truite arc-en-ciel | 24 | |
| 12/15/2001 | Alan Harrington | Grand brochet | 8 lbs., 10 oz. | 33 |
