Pour consulter les citations par espèce et par masse d'eau, de 2020 à aujourd'hui. Visitez le site Web du programme Go Outdoors Virginia : Programme de reconnaissance des pêcheurs à la ligne. Dans le coin inférieur gauche, sous "Trophy Catch Submissions", vous pouvez cliquer sur "view all" (voir toutes les citations).
'PAMUNKEY RIVER'
| Date de la capture | Pêcheur à la ligne | Espèces | Poids | Longueur |
|---|---|---|---|---|
| 2/6/2008 | Richard Howard | Poisson-chat bleu | 39 lbs. | |
| 2/18/2008 | William Brandon | Perche jaune | 1 lbs., 07 oz. | 13 |
| 2/18/2008 | William Brandon | Achigan à petite bouche | 20 | |
| 2/20/2008 | William Brandon | Perche jaune | 1 lbs., 08 oz. | 13 |
| 2/20/2008 | William Brandon | Perche jaune | 1 lbs., 12 oz. | 14 |
| 2/20/2008 | William Brandon | Perche jaune | 1 lbs., 06 oz. | 13 |
| 2/22/2008 | Robert Jessee | Perche jaune | 1 lbs., 12 oz. | |
| 2/26/2008 | George Franklin | Poisson-chat bleu | 38 | |
| 3/2/2008 | Thomas Hoke | Perche jaune | 1 lbs., 05 oz. | 13 |
| 3/2/2008 | Thomas Hoke | Perche jaune | 1 lbs., 06 oz. | 12 3/4 |
| 3/2/2008 | Thomas Hoke | Perche jaune | 1 lbs., 07 oz. | 13 1/4 |
| 3/2/2008 | Thomas Hoke | Perche jaune | 1 lbs., 04 oz. | 13 |
| 3/2/2008 | Thomas Hoke | Perche jaune | 1 lbs., 10 oz. | 13 1/2 |
| 3/2/2008 | Thomas Hoke | Perche jaune | 1 lbs., 05 oz. | 12 3/4 |
| 3/2/2008 | Nelson Spessard | Perche jaune | 1 lbs., 05 oz. | 13 |
| 3/2/2008 | Nelson Spessard | Perche jaune | 1 lbs., 05 oz. | 13 1/4 |
| 3/3/2008 | Nelson Spessard | Perche jaune | 12 3/4 | |
| 3/3/2008 | Nelson Spessard | Perche jaune | 12 1/2 | |
| 3/3/2008 | Earl Walker, Jr. | Perche jaune | 1 lbs., 06 oz. | 12 1/2 |
| 3/6/2008 | Robert Highlander Jr. | Perche jaune | 12 1/4 | |
| 3/6/2008 | Robert Highlander Sr. | Perche jaune | 12 1/4 | |
| 3/9/2008 | Blake Minter | Poisson-chat bleu | 43 lbs. | 46 |
| 3/14/2008 | LeRoy Rice Jr. | Poisson-chat bleu | 40 lbs., 03 oz. | 41 |
| 3/16/2008 | George Rice | Poisson-chat bleu | 39 | |
| 3/18/2008 | Racines de Moïse | Poisson-chat bleu | 38 lbs. | 43 |
| 3/22/2008 | Racines de Moïse | Poisson-chat bleu | 44 lbs. | 44 |
| 3/27/2008 | Tyler Jenkins | Poisson-chat bleu | 42 lbs. | 42 |
| 3/30/2008 | LeRoy Rice Jr. | Poisson-chat bleu | 40 | |
| 3/30/2008 | George Rice | Poisson-chat bleu | 40 | |
| 4/1/2008 | Terry Howard | Poisson-chat bleu | 62 lbs. | |
| 4/5/2008 | LeRoy Rice Jr. | Poisson-chat bleu | 42 lbs., 08 oz. | 41 |
| 4/11/2008 | Dennis Buisset | Perche jaune | 12 | |
| 4/13/2008 | Douglas Terry, II | Poisson-chat bleu | 30 lbs., 8 oz. | 38 |
| 4/19/2008 | William Winslow | Poisson-chat bleu | 33 lbs. | |
| 4/25/2008 | LeRoy Rice Jr. | Poisson-chat bleu | 36 lbs., 08 oz. | 42 |
| 4/26/2008 | Roy Taylor | Perche jaune | 13 1/2 | |
| 4/26/2008 | Roy Taylor | Perche jaune | 12 1/2 | |
| 4/26/2008 | Glenn Rice | Poisson-chat bleu | 41 | |
| 4/26/2008 | Glenn Rice | Poisson-chat bleu | 38 | |
| 5/10/2008 | Dennis Buisset | Perche jaune | 12 1/4 | |
| 5/14/2008 | Dennis Buisset | Perche jaune | 12 1/2 | |
| 5/14/2008 | Dennis Buisset | Perche jaune | 13 | |
| 5/17/2008 | Roy Taylor | Perche jaune | 12 | |
| 5/23/2008 | Roy Taylor | Perche jaune | 12 | |
| 5/23/2008 | Roy Taylor | Perche jaune | 1 lbs., 05 oz. | 13 1/4 |
| 5/25/2008 | Mary Barzoloski | Silure de rivière | 21 lbs., 12 oz. | 34 |
| 6/1/2008 | Roy Taylor | Perche jaune | 12 1/2 | |
| 6/14/2008 | Roy Taylor | Perche jaune | 12 1/4 | |
| 6/14/2008 | Roy Taylor | Perche jaune | 12 | |
| 6/14/2008 | Roy Taylor | Perche jaune | 12 | |
| 6/21/2008 | Roy Taylor | Perche jaune | 12 | |
| 6/21/2008 | Roy Taylor | Perche jaune | 12 | |
| 6/21/2008 | Dennis Buisset | Perche jaune | 1 lbs., 04 oz. | 13 1/2 |
| 6/21/2008 | Dennis Buisset | Perche jaune | 12 3/4 | |
| 6/21/2008 | Dennis Buisset | Perche jaune | 12 1/2 | |
| 6/21/2008 | Dennis Buisset | Perche jaune | 12 1/4 | |
| 6/21/2008 | Dennis Buisset | Perche jaune | 13 1/4 | |
| 6/30/2008 | Roy Taylor | Perche jaune | 13 | |
| 7/2/2008 | Dennis Buisset | Perche jaune | 12 1/4 | |
| 7/4/2008 | Roy Taylor | Perche jaune | 12 1/2 | |
| 7/4/2008 | Dennis Buisset | Perche jaune | 12 | |
| 7/4/2008 | Dennis Buisset | Perche jaune | 12 1/2 | |
| 7/4/2008 | Dennis Buisset | Perche jaune | 12 3/4 | |
| 7/7/2008 | Dennis Buisset | Perche jaune | 12 1/4 | |
| 7/11/2008 | James Thomas | Gar | 40 1/4 | |
| 7/11/2008 | James Thomas | Gar | 41 | |
| 7/11/2008 | Marcus Thomas | Gar | 44 1/2 | |
| 7/11/2008 | Marcus Thomas | Gar | 40 1/2 | |
| 7/11/2008 | Marcus Thomas | Gar | 42 | |
| 8/3/2008 | Mary Barzoloski | Gar | 43 | |
| 8/23/2008 | Walker Wallace | Gar | 41 | |
| 9/20/2008 | Roy Taylor | Perche jaune | 12 3/4 | |
| 9/21/2008 | Linford Harrell | Poisson-chat bleu | 34 lbs., 08 oz. | |
| 10/3/2008 | George Seger | Poisson-chat bleu | 37 lbs. | 41 |
| 10/3/2008 | Robert Estep Jr. | Poisson-chat bleu | 30 lbs. | 40 |
| 10/4/2008 | Linford Harrell | Poisson-chat bleu | 45 lbs. | 42 |
| 10/25/2008 | Linford Harrell | Poisson-chat bleu | 42 lbs. | |
| 11/1/2008 | Luciann Carson | Poisson-chat bleu | 47 lbs. | |
| 11/1/2008 | Luciann Carson | Poisson-chat bleu | 40 lbs. | |
| 11/1/2008 | Luciann Carson | Poisson-chat bleu | 30 lbs. | |
| 11/7/2008 | Dennis Buisset | Perche jaune | 12 1/2 |
