Pour consulter les citations par espèce et par masse d'eau, de 2020 à aujourd'hui. Visitez le site Web du programme Go Outdoors Virginia : Programme de reconnaissance des pêcheurs à la ligne. Dans le coin inférieur gauche, sous "Trophy Catch Submissions", vous pouvez cliquer sur "view all" (voir toutes les citations).
RIVIÈRE NORD-OUEST
| Date de la capture | Pêcheur à la ligne | Espèces | Poids | Longueur |
|---|---|---|---|---|
| 1/15/2001 | Willie Johnson | Perche jaune | 12 1/4 | |
| 1/15/2001 | Willie Johnson | Perche jaune | 12 | |
| 1/16/2001 | Frederick Willis | Perche jaune | 1 lbs., 04 oz. | 13 |
| 1/22/2001 | Michael Johnson | Perche jaune | 12 1/2 | |
| 1/27/2001 | Jerry Spruill | Perche jaune | 1 lbs., 04 oz. | 12 3/4 |
| 1/28/2001 | Alan Anderson | Perche jaune | 1 lbs., 04 oz. | 12 1/4 |
| 1/31/2001 | Steven Bowman | Perche jaune | 1 lbs., 04 oz. | 12 1/2 |
| 2/1/2001 | Wayne Waibel, Sr. | Perche jaune | 12 1/4 | |
| 2/3/2001 | Jerry Spruill | Perche jaune | 13 | |
| 2/3/2001 | Jerry Spruill | Perche jaune | 1 lbs., 08 oz. | 13 1/4 |
| 2/4/2001 | Robert Moore | Perche jaune | 12 1/2 | |
| 2/4/2001 | Warren Baker | Perche jaune | 1 lbs., 02 oz. | 12 1/2 |
| 2/4/2001 | Bradley Baker | Perche jaune | 12 1/4 | |
| 2/5/2001 | Gary Stone | Perche jaune | 12 1/4 | |
| 2/5/2001 | Gary Stone | Perche jaune | 1 lbs., 07 oz. | 13 1/4 |
| 2/5/2001 | Gary Stone | Perche jaune | 1 lbs., 04 oz. | 12 1/2 |
| 2/7/2001 | Richard Hodges, III | Perche jaune | 12 | |
| 2/7/2001 | William Filomarino | Perche jaune | 12 1/4 | |
| 2/8/2001 | Jane Stockton | Perche jaune | 12 1/2 | |
| 2/10/2001 | Andy Anderson | Perche jaune | 1 lbs., 08 oz. | 12 3/4 |
| 2/10/2001 | Stephen Scholefield | Perche jaune | 12 1/2 | |
| 2/10/2001 | Stephen Scholefield | Perche jaune | 1 lbs., 12 oz. | 13 1/2 |
| 2/10/2001 | Jeff Hines | Perche jaune | 1 lbs., 12 oz. | 13 1/4 |
| 2/10/2001 | Jeff Hines | Perche jaune | 12 1/4 | |
| 2/10/2001 | Alan Anderson | Perche jaune | 12 1/2 | |
| 2/10/2001 | Robert Moore | Perche jaune | 12 1/2 | |
| 2/11/2001 | Warren Baker | Perche jaune | 1 lbs., 06 oz. | 13 1/2 |
| 2/11/2001 | Gary Stone | Perche jaune | 13 | |
| 2/11/2001 | Gary Stone | Perche jaune | 12 3/4 | |
| 2/11/2001 | Gary Stone | Perche jaune | 13 | |
| 2/11/2001 | Gary Stone | Perche jaune | 13 1/4 | |
| 2/12/2001 | Gary Stone | Perche jaune | 12 | |
| 2/13/2001 | Gary Stone | Perche jaune | 1 lbs., 05 oz. | 13 |
| 2/13/2001 | Gary Stone | Perche jaune | 1 lbs., 04 oz. | 12 3/4 |
| 2/17/2001 | Alan Anderson | Perche jaune | 1 lbs., 08 oz. | 13 1/2 |
| 2/17/2001 | Alan Anderson | Perche jaune | 12 1/2 | |
| 2/19/2001 | Alan Anderson | Perche jaune | 12 1/4 | |
| 2/21/2001 | David Ellyson | Perche jaune | 12 1/4 | |
| 2/21/2001 | David Ellyson | Perche jaune | 12 | |
| 3/4/2001 | Ronald Clarke | Perche jaune | 12 1/4 | |
| 3/12/2001 | Gary Stone | Perche jaune | 1 lbs., 04 oz. | 13 |
| 3/18/2001 | Ronald Dilks | Perche jaune | 1 lbs., 04 oz. | 12 1/2 |
| 3/18/2001 | Michael Bazemore | Perche jaune | 12 1/4 | |
| 3/18/2001 | Richard Hodges, IV | Achigan à grande bouche | 23 3/4 | |
| 3/19/2001 | Gary Stone | Perche jaune | 1 lbs., 05 oz. | 12 1/2 |
| 4/6/2001 | Robert Brown | Achigan à grande bouche | 23 1/2 | |
| 5/10/2001 | Constance Easter | Bouleau | 10 lbs., 13 oz. | |
| 5/12/2001 | Joseph Patterson | Perche jaune | 13 | |
| 5/19/2001 | Diane Patterson | Perche jaune | 1 lbs., 04 oz. | 13 |
| 5/19/2001 | Scott Patterson | Gar | 16 lbs., 04 oz. | 47 1/2 |
| 6/3/2001 | Sam Hatley | Perche jaune | 12 1/2 | |
| 6/8/2001 | Clifton Kinney | Perche jaune | 13 1/4 | |
| 7/7/2001 | Anthony Carter | Achigan à grande bouche | 22 1/4 | |
| 8/22/2001 | Andy Anderson | Perche jaune | 12 | |
| 9/14/2001 | Keith Ellen | Achigan à grande bouche | 22 | |
| 9/29/2001 | Christopher Fretard | Achigan à grande bouche | 22 1/2 |
