Pour consulter les citations par espèce et par masse d'eau, de 2020 à aujourd'hui. Visitez le site Web du programme Go Outdoors Virginia : Programme de reconnaissance des pêcheurs à la ligne. Dans le coin inférieur gauche, sous "Trophy Catch Submissions", vous pouvez cliquer sur "view all" (voir toutes les citations).
FLEUVE MATTAPONI
| Date de la capture | Pêcheur à la ligne | Espèces | Poids | Longueur |
|---|---|---|---|---|
| 1/27/2002 | Sibyl Rose | Poisson-chat bleu | 22 lbs. | 35 1/2 |
| 1/30/2002 | Donald Gibson | Perche jaune | 12 1/4 | |
| 1/30/2002 | Stephen Derr, Sr. | Perche jaune | 1 lbs., 04 oz. | 12 3/4 |
| 2/9/2002 | Paul Evans | Perche jaune | 12 1/4 | |
| 2/23/2002 | Paul Broughman | Perche jaune | 13 | |
| 2/23/2002 | Richard Wolfe | Perche jaune | 12 1/4 | |
| 2/23/2002 | Wade Cole | Perche jaune | 1 lbs., 05 oz. | 13 |
| 2/23/2002 | Wade Cole | Perche jaune | 1 lbs., 04 oz. | 13 |
| 2/23/2002 | Zak Ford | Perche jaune | 12 1/2 | |
| 2/24/2002 | Patrick Driscoll | Perche jaune | 13 | |
| 2/26/2002 | Charles Derr Jr. | Perche jaune | 12 1/2 | |
| 3/2/2002 | Anthony Hubbard | Perche jaune | 1 lbs., 04 oz. | |
| 3/2/2002 | Anthony Hubbard | Perche jaune | 1 lbs., 06 oz. | |
| 3/2/2002 | Anthony Hubbard | Perche jaune | 1 lbs., 06 oz. | |
| 3/2/2002 | Anthony Hubbard | Perche jaune | 1 lbs., 06 oz. | |
| 3/2/2002 | Anthony Hubbard | Perche jaune | 1 lbs., 06 oz. | |
| 3/2/2002 | Anthony Hubbard | Perche jaune | 1 lbs., 06 oz. | |
| 3/2/2002 | Anthony Hubbard | Perche jaune | 1 lbs., 07 oz. | |
| 3/2/2002 | Anthony Hubbard | Perche jaune | 1 lbs., 09 oz. | |
| 3/2/2002 | Anthony Hubbard | Perche jaune | 2 lbs. | |
| 3/2/2002 | Anthony Hubbard | Perche jaune | 1 lbs., 09 oz. | |
| 3/3/2002 | Frank Mueller | Perche jaune | 1 lbs., 04 oz. | 12 3/4 |
| 3/4/2002 | Glenn Dunaway | Perche jaune | 1 lbs., 11 oz. | 14 1/4 |
| 3/6/2002 | Robert Hummer Jr. | Perche jaune | 2 lbs. | 13 3/4 |
| 3/6/2002 | Edgar Mann | Perche jaune | 13 1/4 | |
| 3/7/2002 | Kenneth McNamara | Perche jaune | 1 lbs., 05 oz. | 12 1/2 |
| 3/8/2002 | Thomas Lowe, Jr. | Perche jaune | 12 | |
| 3/8/2002 | Thomas Lowe, Sr. | Perche jaune | 13 | |
| 3/8/2002 | Richard Wolfe | Perche jaune | 14 | |
| 3/8/2002 | Richard Wolfe | Perche jaune | 12 3/4 | |
| 3/8/2002 | Richard Wolfe | Perche jaune | 12 1/2 | |
| 3/8/2002 | Richard Wolfe | Perche jaune | 12 | |
| 3/8/2002 | Richard Wolfe | Perche jaune | 12 1/2 | |
| 3/8/2002 | Richard Wolfe | Perche jaune | 12 | |
| 3/9/2002 | Roy Young Jr. | Perche jaune | 13 1/2 | |
| 3/10/2002 | Joseph Carlton | Poisson-chat bleu | 25 lbs., 11 oz. | 37 |
| 3/13/2002 | Christopher Craft | Perche jaune | 12 1/2 | |
| 3/13/2002 | Christopher Craft | Perche jaune | 1 lbs., 06 oz. | 13 1/4 |
| 3/13/2002 | John Jones Sr. | Perche jaune | 12 1/2 | |
| 3/14/2002 | Christopher Craft | Perche jaune | 12 1/4 | |
| 3/14/2002 | Christopher Craft | Perche jaune | 12 1/2 | |
| 3/14/2002 | Kenny Craft | Perche jaune | 13 | |
| 3/15/2002 | Anthony Jones Sr. | Perche jaune | 12 | |
| 3/15/2002 | Anthony Jones Sr. | Perche jaune | 12 1/4 | |
| 3/15/2002 | Anthony Jones Sr. | Perche jaune | 12 | |
| 3/15/2002 | Anthony Jones Sr. | Perche jaune | 13 | |
| 3/15/2002 | John Jones Sr. | Perche jaune | 1 lbs., 07 oz. | 13 1/4 |
| 3/15/2002 | John Jones Sr. | Perche jaune | 12 1/4 | |
| 3/17/2002 | Richard Wolfe | Perche jaune | 12 | |
| 3/22/2002 | David Isbell, Sr. | Perche jaune | 1 lbs., 06 oz. | 12 1/2 |
| 3/22/2002 | Anthony Jones Sr. | Perche jaune | 12 | |
| 3/22/2002 | Anthony Jones Sr. | Perche jaune | 12 | |
| 3/23/2002 | Barbara Schaaf | Perche jaune | 12 | |
| 3/29/2002 | Cecil Schaaf | Perche jaune | 12 1/2 | |
| 4/2/2002 | Thomas Lowe, Sr. | Perche jaune | 1 lbs., 08 oz. | 13 1/2 |
| 4/11/2002 | David Castro, Jr. | Poisson-chat bleu | 34 1/4 | |
| 4/16/2002 | Joseph Henley, Sr. | Poisson-chat bleu | 20 lbs., 04 oz. | 34 |
| 5/11/2002 | Michael Tilley | Brochet en chaîne | 4 lbs., 12 oz. | 26 3/4 |
| 5/31/2002 | Michael Hundley | Poisson-chat bleu | 22 lbs., 10 oz. | 35 |
| 6/30/2002 | Timothy Gorde | Silure de rivière | 32 | |
| 7/1/2002 | Robert Segrest | Poisson-chat bleu | 27 lbs. | 38 |
| 7/4/2002 | William Segrest | Poisson-chat bleu | 34 1/4 | |
| 7/5/2002 | Donald Pitts Sr. | Poisson-chat bleu | 31 lbs., 04 oz. | 39 |
| 7/7/2002 | Joseph Weitz | Silure de rivière | 34 | |
| 7/13/2002 | Paul Harless Sr. | Gar | 11 lbs. | 41 1/2 |
| 7/17/2002 | Jeffrey Owen | Poisson-chat bleu | 27 lbs., 12 oz. | 39 |
| 7/24/2002 | Joseph Purcell | Achigan à grande bouche | 8 lbs. | 23 |
| 8/7/2002 | Danny Gray Jr. | Poisson-chat bleu | 23 lbs. | 40 |
| 8/8/2002 | Robert Hall | Poisson-chat bleu | 21 lbs. | |
| 8/13/2002 | Gary Casey | Achigan à grande bouche | 22 | |
| 8/14/2002 | Michael Padgett | Poisson-chat bleu | 20 lbs. | 37 |
| 8/24/2002 | Charles Harless | Poisson-chat bleu | 21 lbs. | 35 1/2 |
| 9/3/2002 | Clarence Sprouse | Poisson-chat bleu | 26 lbs., 05 oz. | |
| 9/3/2002 | Charles Corbin | Poisson-chat bleu | 26 lbs., 05 oz. | |
| 9/5/2002 | Peter Mantell, Sr. | Poisson-chat bleu | 24 lbs. | 37 1/2 |
| 9/10/2002 | Robert Morris, Jr. | Gar | 15 lbs., 09 oz. | 44 |
| 9/18/2002 | Preston Upshaw Jr. | Poisson-chat bleu | 29 lbs., 04 oz. | 38 1/2 |
| 9/20/2002 | Brent Evjen | Gar | 11 lbs., 09 oz. | 45 |
| 9/21/2002 | James Rice | Poisson-chat bleu | 23 lbs. | |
| 9/21/2002 | James Rice | Poisson-chat bleu | 23 lbs. | |
| 9/21/2002 | James Rice | Poisson-chat bleu | 24 lbs. | |
| 9/21/2002 | James Rice | Poisson-chat bleu | 26 lbs. | |
| 9/21/2002 | James Rice | Poisson-chat bleu | 27 lbs. | |
| 9/21/2002 | John Evjen | Poisson-chat bleu | 23 lbs., 08 oz. | 37 1/2 |
| 10/5/2002 | Dennis Gulasky Sr. | Poisson-chat bleu | 31 lbs. | |
| 10/5/2002 | Dennis Gulasky Sr. | Poisson-chat bleu | 27 lbs. | |
| 10/9/2002 | William Stanley | Perche jaune | 12 1/2 | |
| 10/9/2002 | William Stanley | Perche jaune | 12 1/4 | |
| 10/10/2002 | Ronald Haney | Poisson-chat bleu | 27 lbs., 04 oz. | 39 1/2 |
| 10/22/2002 | William Hicks | Poisson-chat bleu | 23 lbs. | |
| 10/25/2002 | Robert Stone Jr. | Poisson-chat bleu | 24 lbs. | 38 |
| 11/4/2002 | Ronald Duesing, Jr. | Poisson-chat bleu | 20 lbs., 11 oz. | 37 |
| 12/15/2002 | Kevin Carson | Poisson-chat bleu | 23 lbs. | |
| 12/15/2002 | Guy Carson | Poisson-chat bleu | 21 lbs. |
