Pour consulter les citations par espèce et par masse d'eau, de 2020 à aujourd'hui. Visitez le site Web du programme Go Outdoors Virginia : Programme de reconnaissance des pêcheurs à la ligne. Dans le coin inférieur gauche, sous "Trophy Catch Submissions", vous pouvez cliquer sur "view all" (voir toutes les citations).
'LAKE MOOMAW'
| Date de la capture | Pêcheur à la ligne | Espèces | Poids | Longueur |
|---|---|---|---|---|
| 1/24/2002 | Ricky Blankenship | Achigan à petite bouche | 22 1/2 | |
| 1/27/2002 | Timothy Givens | Brochet en chaîne | 5 lbs., 15 oz. | 27 |
| 1/30/2002 | Ricky Blankenship | Perche jaune | 16 | |
| 1/31/2002 | James Skidmore | Truite arc-en-ciel | 4 lbs., 11 oz. | 22 1/2 |
| 2/2/2002 | Christopher Adams | Perche jaune | 12 | |
| 2/9/2002 | Joshua Robertson | Perche jaune | 13 | |
| 2/9/2002 | Joshua Robertson | Perche jaune | 1 lbs., 05 oz. | 13 1/4 |
| 2/9/2002 | Michael Richardson | Perche jaune | 1 lbs., 10 oz. | 14 1/2 |
| 2/9/2002 | Neil Renouf | Perche jaune | 2 lbs., 02 oz. | 14 1/2 |
| 2/9/2002 | Larry Richardson | Perche jaune | 1 lbs., 09 oz. | 14 |
| 2/10/2002 | Anthony Padgett | Perche jaune | 1 lbs., 07 oz. | 13 1/4 |
| 2/10/2002 | Anthony Padgett | Perche jaune | 1 lbs., 04 oz. | 12 1/2 |
| 2/10/2002 | Anthony Padgett | Perche jaune | 12 1/2 | |
| 2/10/2002 | Anthony Padgett | Perche jaune | 12 | |
| 2/10/2002 | Christopher Adams | Perche jaune | 2 lbs., 03 oz. | 15 3/4 |
| 2/14/2002 | Robert Jimerson Jr. | Perche jaune | 1 lbs., 10 oz. | 13 3/4 |
| 2/14/2002 | Anthony Padgett | Basse Rock | 1 lbs., 06 oz. | 12 1/4 |
| 2/14/2002 | Anthony Padgett | Brochet en chaîne | 4 lbs., 06 oz. | 26 1/2 |
| 2/14/2002 | Anthony Padgett | Basse Rock | 1 lbs., 03 oz. | |
| 2/16/2002 | Ricky Blankenship | Achigan à petite bouche | 5 lbs., 07 oz. | 23 3/4 |
| 2/18/2002 | Michael Gray | Perche jaune | 12 1/2 | |
| 2/18/2002 | Michael Gray | Perche jaune | 12 | |
| 2/18/2002 | Michael Gray | Perche jaune | 12 | |
| 2/18/2002 | Michael Gray | Perche jaune | 1 lbs., 12 oz. | 14 |
| 2/18/2002 | Michael Gray | Perche jaune | 1 lbs., 10 oz. | 14 |
| 2/18/2002 | Michael Gray | Perche jaune | 13 | |
| 2/18/2002 | Anthony Padgett | Perche jaune | 1 lbs., 04 oz. | 13 |
| 2/22/2002 | David Keith | Truite brune | 5 lbs., 5 oz. | |
| 2/23/2002 | Michael Richardson | Achigan à petite bouche | 20 1/2 | |
| 2/23/2002 | Charles Lee | Perche jaune | 1 lbs., 13 oz. | 14 1/4 |
| 2/23/2002 | Eddie Hoffman | Perche jaune | 13 1/2 | |
| 3/8/2002 | Eddie Hoffman | Perche jaune | 12 | |
| 3/8/2002 | Eddie Hoffman | Perche jaune | 12 1/2 | |
| 3/11/2002 | Thomas Elkins | Crappie | 2 lbs., 01 oz. | |
| 3/15/2002 | Philip Rathburn | Achigan à petite bouche | 20 1/2 | |
| 3/17/2002 | Gabriel Scott | Perche jaune | 1 lbs., 08 oz. | 12 1/2 |
| 3/17/2002 | Anthony Padgett | Basse Rock | 1 lbs., 02 oz. | 11 3/4 |
| 3/21/2002 | Allen Sawyer | Truite arc-en-ciel | 22 1/4 | |
| 3/23/2002 | Michael Richardson | Perche jaune | 1 lbs., 09 oz. | 14 1/4 |
| 3/23/2002 | Larry Richardson | Perche jaune | 12 1/4 | |
| 3/24/2002 | Thomas Drummond, Sr. | Poisson-lune | 11 1/4 | |
| 3/30/2002 | Jeffrey Ervine | Perche jaune | 13 1/4 | |
| 3/30/2002 | Mark Heatwole | Perche jaune | 12 1/2 | |
| 3/30/2002 | Mark Heatwole | Perche jaune | 12 | |
| 3/31/2002 | Anthony Padgett | Crappie | 15 3/4 | |
| 3/31/2002 | Anthony Padgett | Perche jaune | 1 lbs., 09 oz. | 15 1/2 |
| 3/31/2002 | Anthony Padgett | Perche jaune | 1 lbs., 04 oz. | 13 1/2 |
| 4/1/2002 | Danny Padgett | Truite brune | 8 lbs., 10 oz. | 25 1/2 |
| 4/2/2002 | William Towers | Truite arc-en-ciel | 5 lbs., 05 oz. | |
| 4/2/2002 | Chad Bostic | Perche jaune | 13 1/4 | |
| 4/5/2002 | Anthony Padgett | Perche jaune | 1 lbs., 10 oz. | 15 1/2 |
| 4/5/2002 | Anthony Padgett | Perche jaune | 12 3/4 | |
| 4/5/2002 | Anthony Padgett | Achigan à petite bouche | 5 lbs., 09 oz. | 23 |
| 4/5/2002 | Anthony Padgett | Perche jaune | 1 lbs., 05 oz. | 14 1/2 |
| 4/5/2002 | Anthony Padgett | Truite brune | 7 lbs., 02 oz. | 25 3/4 |
| 4/6/2002 | E. Joseph Arbaugh | Perche jaune | 12 | |
| 4/6/2002 | Jerry Smith | Perche jaune | 1 lbs., 07 oz. | 15 |
| 4/7/2002 | Anthony Padgett | Perche jaune | 12 1/4 | |
| 4/8/2002 | Brian Kern | Perche jaune | 14 | |
| 4/11/2002 | Jason Snead | Perche jaune | 1 lbs., 05 oz. | 13 |
| 4/12/2002 | Anthony Padgett | Perche jaune | 1 lbs., 15 oz. | 15 3/4 |
| 4/12/2002 | Anthony Padgett | Perche jaune | 1 lbs., 15 oz. | 16 |
| 4/12/2002 | Byron Price, Jr. | Perche jaune | 13 | |
| 4/13/2002 | Mark Heatwole | Perche jaune | 13 | |
| 4/13/2002 | Mark Heatwole | Perche jaune | 14 | |
| 4/13/2002 | Anthony Padgett | Truite brune | 5 lbs., 05 oz. | |
| 4/13/2002 | Anthony Padgett | Truite brune | 5 lbs., 02 oz. | |
| 4/13/2002 | Neil Renouf | Poisson-lune | 11 1/4 | |
| 4/13/2002 | David Bryant | Perche jaune | 13 | |
| 4/14/2002 | Jackie Sullivan | Poisson-lune | 1 lbs. | 12 |
| 4/14/2002 | Brian Rucker | Achigan à petite bouche | 21 | |
| 4/14/2002 | Cynthia Bryant | Achigan à petite bouche | 5 lbs., 01 oz. | 20 |
| 4/14/2002 | Larry Sviben | Perche jaune | 13 | |
| 4/16/2002 | Kevin Haley | Achigan à grande bouche | 23 | |
| 4/17/2002 | Jerry Simms | Perche jaune | 13 1/2 | |
| 4/18/2002 | Wade Harold | Achigan à petite bouche | 20 1/2 | |
| 4/18/2002 | Anthony Padgett | Perche jaune | 12 | |
| 4/18/2002 | Anthony Padgett | Perche jaune | 12 1/2 | |
| 4/18/2002 | Anthony Padgett | Perche jaune | 12 | |
| 4/18/2002 | Jerry Simms | Perche jaune | 13 1/2 | |
| 4/19/2002 | Jerry Simms | Perche jaune | 12 | |
| 4/19/2002 | Jerry Simms | Perche jaune | 15 3/4 | |
| 4/19/2002 | John Seay | Poisson-lune | 1 lbs., 04 oz. | 12 |
| 4/20/2002 | Lois Horst | Crappie | 15 1/2 | |
| 4/20/2002 | Samantha Cook | Perche jaune | 1 lbs., 04 oz. | 14 |
| 4/20/2002 | Paul Burbic | Perche jaune | 12 1/2 | |
| 4/20/2002 | Roland Horst | Perche jaune | 13 1/2 | |
| 4/20/2002 | Thomas Drummond, Sr. | Perche jaune | 12 | |
| 4/20/2002 | Kayla Moats | Perche jaune | 1 lbs., 14 oz. | 15 |
| 4/20/2002 | Brian Hildebrand | Crappie | 15 1/2 | |
| 4/20/2002 | Brian Hildebrand | Crappie | 2 lbs. | 15 1/4 |
| 4/21/2002 | Michael Tingler, Sr. | Perche jaune | 13 | |
| 4/21/2002 | Anthony Padgett | Perche jaune | 12 3/4 | |
| 4/21/2002 | Anthony Padgett | Perche jaune | 13 | |
| 4/21/2002 | Anthony Padgett | Perche jaune | 12 1/4 | |
| 4/21/2002 | Anthony Padgett | Perche jaune | 12 1/2 | |
| 4/21/2002 | Anthony Padgett | Perche jaune | 14 | |
| 4/22/2002 | Richard Thompson | Perche jaune | 1 lbs., 07 oz. | 14 |
| 4/26/2002 | Robert Jennings | Perche jaune | 1 lbs., 10 oz. | 15 |
| 4/27/2002 | Michael Emore | Perche jaune | 13 1/2 | |
| 4/27/2002 | Roland Horst | Perche jaune | 13 1/2 | |
| 4/27/2002 | Roland Horst | Perche jaune | 13 | |
| 4/27/2002 | Thomas Drummond, Sr. | Poisson-lune | 11 | |
| 4/27/2002 | Thomas Drummond, Sr. | Poisson-lune | 1 lbs., 06 oz. | 13 |
| 4/27/2002 | Thomas Drummond, Sr. | Poisson-lune | 1 lbs., 07 oz. | 13 |
| 4/27/2002 | Kevin Haley | Perche jaune | 13 1/4 | |
| 4/27/2002 | Rudolph Beale, Jr. | Perche jaune | 12 | |
| 4/27/2002 | Lawrence Mundy | Perche jaune | 1 lbs., 05 oz. | 13 3/4 |
| 4/28/2002 | Kevin Camden | Truite brune | 5 lbs., 06 oz. | |
| 5/2/2002 | Kimberly Sullivan | Perche jaune | 1 lbs., 04 oz. | 13 1/2 |
| 5/3/2002 | Timothy McCray | Perche jaune | 13 1/2 | |
| 5/3/2002 | Timothy McCray | Perche jaune | 13 1/2 | |
| 5/3/2002 | Wade Harold | Perche jaune | 12 1/2 | |
| 5/3/2002 | Sean Beckman | Perche jaune | 12 1/2 | |
| 5/4/2002 | Wade Harold | Perche jaune | 1 lbs., 05 oz. | 14 |
| 5/4/2002 | Jerry Smith | Perche jaune | 1 lbs., 04 oz. | 14 1/2 |
| 5/5/2002 | Douglas Holroyd | Perche jaune | 12 1/2 | |
| 5/5/2002 | Christopher Chittum | Perche jaune | 12 1/2 | |
| 5/5/2002 | Christopher Chittum | Perche jaune | 1 lbs., 07 oz. | 14 1/4 |
| 5/5/2002 | Kayla Emore | Perche jaune | 13 | |
| 5/5/2002 | Thomas Shapcott | Perche jaune | 12 1/2 | |
| 5/5/2002 | Thomas Shapcott | Perche jaune | 1 lbs., 12 oz. | 14 1/2 |
| 5/5/2002 | Carolyn Cole | Poisson-lune | 1 lbs., 03 oz. | 12 1/4 |
| 5/5/2002 | Arno Van Wyk | Perche jaune | 1 lbs., 04 oz. | 14 1/2 |
| 5/7/2002 | Charles Taylor, Jr. | Perche jaune | 13 1/4 | |
| 5/9/2002 | Jace Steger | Perche jaune | 1 lbs., 05 oz. | 13 3/4 |
| 5/10/2002 | Gregory Heath | Perche jaune | 13 3/4 | |
| 5/10/2002 | Kenneth Ames, Sr. | Perche jaune | 1 lbs., 05 oz. | 12 3/4 |
| 5/10/2002 | Thomas Drummond, Sr. | Perche jaune | 12 1/2 | |
| 5/10/2002 | David Wenke | Perche jaune | 1 lbs., 05 oz. | 14 1/2 |
| 5/11/2002 | Lloyd West | Perche jaune | 1 lbs., 04 oz. | 13 1/2 |
| 5/11/2002 | Lloyd West | Perche jaune | 1 lbs., 04 oz. | 13 |
| 5/11/2002 | Lloyd West | Perche jaune | 1 lbs., 04 oz. | 12 1/4 |
| 5/11/2002 | Lloyd West | Perche jaune | 1 lbs., 04 oz. | 12 |
| 5/11/2002 | Neil Renouf | Poisson-lune | 1 lbs., 03 oz. | 12 |
| 5/11/2002 | Dakota Windsor | Perche jaune | 13 | |
| 5/12/2002 | Michael Miller | Perche jaune | 13 | |
| 5/12/2002 | Jerry Dearbeck | Poisson-lune | 1 lbs., 02 oz. | 12 1/2 |
| 5/12/2002 | Thomas Drummond, Sr. | Perche jaune | 12 | |
| 5/15/2002 | Anthony Padgett | Perche jaune | 1 lbs., 08 oz. | 14 3/4 |
| 5/15/2002 | Anthony Padgett | Grand brochet | 6 lbs., 04 oz. | |
| 5/16/2002 | Robert Baker, Jr. | Truite brune | 5 lbs., 12 oz. | |
| 5/16/2002 | Thomas Drummond, Sr. | Perche jaune | 12 3/4 | |
| 5/16/2002 | Richard Patterson | Perche jaune | 12 1/2 | |
| 5/17/2002 | Christine Harris | Perche jaune | 12 1/2 | |
| 5/18/2002 | Wade Harold | Perche jaune | 1 lbs., 06 oz. | 13 3/4 |
| 5/18/2002 | Wade Harold | Perche jaune | 13 3/4 | |
| 5/18/2002 | Wade Harold | Perche jaune | 13 3/4 | |
| 5/18/2002 | Wade Harold | Perche jaune | 1 lbs., 04 oz. | 13 3/4 |
| 5/18/2002 | Joseph Mitchell | Perche jaune | 12 1/2 | |
| 5/19/2002 | Timothy Maiden, Sr. | Perche jaune | 1 lbs., 07 oz. | 14 3/4 |
| 5/19/2002 | Robert Maiden | Poisson-lune | 1 lbs., 13 oz. | 13 |
| 5/24/2002 | Leslie Amos | Achigan à petite bouche | 20 1/4 | |
| 5/24/2002 | Leslie Amos | Achigan à petite bouche | 20 1/2 | |
| 5/24/2002 | Prentice Via, Jr. | Poisson-lune | 1 lbs., 02 oz. | 12 |
| 5/24/2002 | John Allen, Jr. | Perche jaune | 12 3/4 | |
| 5/24/2002 | Wade Harold | Perche jaune | 12 1/2 | |
| 5/24/2002 | Wade Harold | Perche jaune | 13 1/4 | |
| 5/24/2002 | James Calhoun | Perche jaune | 12 1/2 | |
| 5/25/2002 | Kevin Haley | Perche jaune | 13 | |
| 5/26/2002 | Josh Viers | Perche jaune | 12 1/4 | |
| 5/26/2002 | Philip Morgan Jr. | Perche jaune | 1 lbs., 05 oz. | 13 |
| 5/26/2002 | Philip Morgan Jr. | Brochet en chaîne | 4 lbs., 08 oz. | 25 1/4 |
| 5/26/2002 | James Judy, III | Truite brune | 5 lbs., 09 oz. | |
| 5/27/2002 | Calvin Anderson | Perche jaune | 1 lbs., 04 oz. | 13 1/2 |
| 5/27/2002 | Troy Argabright | Perche jaune | 1 lbs., 05 oz. | 14 1/2 |
| 5/29/2002 | Thomas Drummond, Sr. | Perche jaune | 15 | |
| 6/1/2002 | Ethan Cline | Poisson-lune | 1 lbs. | 11 |
| 6/1/2002 | Richard Freels | Perche jaune | 1 lbs., 04 oz. | 13 1/2 |
| 6/1/2002 | Richard Freels | Perche jaune | 14 | |
| 6/2/2002 | Philip Morgan Jr. | Brochet en chaîne | 5 lbs., 04 oz. | 26 |
| 6/6/2002 | Steven Byer | Truite brune | 5 lbs., 04 oz. | |
| 6/7/2002 | David Keith | Brochet en chaîne | 24 | |
| 6/8/2002 | Ronald Smith | Perche jaune | 12 3/4 | |
| 6/8/2002 | Herbert Nair | Perche jaune | 12 1/2 | |
| 6/9/2002 | Heather Brinkley | Perche jaune | 12 1/2 | |
| 6/9/2002 | David Burnette | Brochet en chaîne | 4 lbs. | 24 1/2 |
| 6/11/2002 | Juanita Miller | Perche jaune | 12 1/2 | |
| 6/14/2002 | Gordon Hilbert, Jr. | Brochet en chaîne | 27 | |
| 6/15/2002 | Herbert Nair | Perche jaune | 1 lbs., 05 oz. | 14 1/2 |
| 6/15/2002 | Herbert Nair | Perche jaune | 1 lbs., 04 oz. | 14 1/2 |
| 6/15/2002 | Herbert Nair | Perche jaune | 1 lbs., 04 oz. | 13 1/2 |
| 6/15/2002 | Herbert Nair | Perche jaune | 12 | |
| 6/17/2002 | Winston Ritenour | Poisson-lune | 1 lbs. | 11 |
| 6/18/2002 | Christopher Ritenour | Perche jaune | 1 lbs., 09 oz. | 13 3/4 |
| 6/19/2002 | Ethan Cline | Perche jaune | 14 | |
| 6/19/2002 | Ethan Cline | Brochet en chaîne | 25 | |
| 6/19/2002 | Ethan Cline | Perche jaune | 13 | |
| 6/21/2002 | Elizabeth Liptrap | Perche jaune | 12 1/4 | |
| 6/22/2002 | Teresa Brinkley | Poisson-lune | 1 lbs., 04 oz. | 12 |
| 6/23/2002 | Thomas Drummond, Sr. | Poisson-lune | 11 1/4 | |
| 6/23/2002 | Thomas Drummond, Sr. | Perche jaune | 14 1/2 | |
| 6/23/2002 | Thomas Drummond, Sr. | Perche jaune | 14 1/4 | |
| 6/23/2002 | Walter Breeden | Brochet en chaîne | 24 | |
| 6/29/2002 | Kevin Haley | Perche jaune | 13 1/2 | |
| 7/4/2002 | Steven Byer | Truite arc-en-ciel | 4 lbs., 03 oz. | |
| 7/5/2002 | James Judy Jr. | Truite brune | 5 lbs., 08 oz. | |
| 7/6/2002 | Lonnie May, Jr. | Truite brune | 6 lbs., 04 oz. | |
| 7/6/2002 | Matthew Weeks | Poisson-lune | 11 | |
| 7/10/2002 | Teddy Campbell | Perche jaune | 13 1/2 | |
| 7/13/2002 | Jason Fender | Perche jaune | 1 lbs., 12 oz. | 15 1/4 |
| 7/21/2002 | Blake Leech | Perche jaune | 1 lbs., 04 oz. | 14 |
| 7/27/2002 | Steven Byer | Poisson-lune | 1 lbs., 02 oz. | |
| 8/3/2002 | David Moore | Poisson-lune | 1 lbs., 04 oz. | 12 |
| 8/9/2002 | David Keith | Brochet en chaîne | 4 lbs. | 24 |
| 8/10/2002 | Joey Mawyer | Poisson-lune | 1 lbs., 01 oz. | |
| 8/16/2002 | Leonard Minnix | Brochet en chaîne | 4 lbs., 04 oz. | 24 1/2 |
| 8/25/2002 | Radcliffe Vernon | Achigan à grande bouche | 23 | |
| 9/1/2002 | Dustin Reynolds | Poisson-lune | 1 lbs., 03 oz. | 12 |
| 9/3/2002 | Wade Harold | Perche jaune | 12 1/2 | |
| 9/6/2002 | Angelina Mullins | Poisson-lune | 11 1/2 | |
| 9/8/2002 | Steven Byer | Perche jaune | 1 lbs., 10 oz. | 15 |
| 9/18/2002 | Norman Gatewood | Poisson-lune | 12 1/2 | |
| 9/21/2002 | Roland Horst | Perche jaune | 13 1/2 | |
| 9/22/2002 | Joshua Izzillo | Perche jaune | 13 1/2 | |
| 9/22/2002 | Joshua Izzillo | Perche jaune | 13 | |
| 10/5/2002 | Michael Jennings, Sr. | Perche jaune | 13 1/2 | |
| 10/5/2002 | Michael Jennings, Sr. | Perche jaune | 13 | |
| 10/6/2002 | Carolyn Cole | Perche jaune | 1 lbs., 06 oz. | 13 1/2 |
| 10/7/2002 | Michael Hardbower | Perche jaune | 14 | |
| 10/8/2002 | Robert Moore | Perche jaune | 1 lbs., 06 oz. | 14 |
| 10/10/2002 | Kenneth Swecker, Jr. | Perche jaune | 12 1/4 | |
| 10/11/2002 | Lewis Hardbower, III | Perche jaune | 12 1/4 | |
| 10/11/2002 | Elizabeth Sperry | Perche jaune | 13 1/4 | |
| 10/12/2002 | Christopher Young | Poisson-lune | 1 lbs., 01 oz. | 11 1/4 |
| 10/17/2002 | Richard Taylor Jr. | Truite brune | 7 lbs., 10 oz. | |
| 10/17/2002 | Richard Taylor Jr. | Grand brochet | 7 lbs., 12 oz. | 36 |
| 10/17/2002 | Frank Filipy | Poisson-lune | 12 1/4 | |
| 10/19/2002 | Robert Caudill | Perche jaune | 1 lbs., 04 oz. | 14 1/4 |
| 10/20/2002 | Rebecca Shelton | Perche jaune | 1 lbs., 06 oz. | 14 1/4 |
| 10/21/2002 | Samuel Jackson | Brochet en chaîne | 25 1/2 | |
| 10/28/2002 | James Ferguson, Sr. | Truite arc-en-ciel | 4 lbs., 04 oz. | 22 1/2 |
| 11/3/2002 | Howard Loudin | Perche jaune | 1 lbs., 08 oz. | 14 3/4 |
| 11/3/2002 | Kevin Loudin | Perche jaune | 14 | |
| 11/15/2002 | Winfield Dellinger Jr. | Perche jaune | 12 1/2 |
