Pour consulter les citations par espèce et par masse d'eau, de 2020 à aujourd'hui. Visitez le site Web du programme Go Outdoors Virginia : Programme de reconnaissance des pêcheurs à la ligne. Dans le coin inférieur gauche, sous "Trophy Catch Submissions", vous pouvez cliquer sur "view all" (voir toutes les citations).
RIVIÈRE CHICKAHOMINY
| Date de la capture | Pêcheur à la ligne | Espèces | Poids | Longueur |
|---|---|---|---|---|
| 1/2/2000 | James Miller, Jr. | Poisson-chat bleu | 25 lbs., 08 oz. | 35 |
| 1/2/2000 | Rodney Sowers | Poisson-chat bleu | 27 lbs. | 38 1/2 |
| 1/9/2000 | James Miller, Jr. | Poisson-chat bleu | 23 lbs., 08 oz. | 35 3/4 |
| 1/10/2000 | Gerald Myers Sr. | Poisson-chat bleu | 35 1/2 | |
| 1/12/2000 | Luke Mooney | Poisson-chat bleu | 34 1/2 | |
| 1/15/2000 | Matthew Hassmer | Poisson-chat bleu | 32 lbs., 06 oz. | 35 1/4 |
| 1/16/2000 | Robert Dressler | Poisson-chat bleu | 21 lbs., 11 oz. | |
| 1/16/2000 | Steven Davis | Perche jaune | 14 | |
| 1/16/2000 | Lionel Simon | Perche jaune | 12 1/2 | |
| 1/16/2000 | Lionel Simon | Perche jaune | 12 1/2 | |
| 1/20/2000 | Luke Mooney | Poisson-chat bleu | 25 lbs. | |
| 1/27/2000 | Luke Mooney | Poisson-chat bleu | 21 lbs., 06 oz. | |
| 2/6/2000 | Luke Mooney | Poisson-chat bleu | 32 lbs., 15 oz. | |
| 2/8/2000 | Bobby Miller, Jr. | Perche jaune | 12 1/2 | |
| 2/8/2000 | James Yoder | Poisson-chat bleu | 22 lbs., 12 oz. | 36 1/4 |
| 2/13/2000 | Meredith Lynn | Perche jaune | 13 1/4 | |
| 2/19/2000 | Joseph Earl Davis | Perche jaune | 12 1/4 | |
| 2/20/2000 | Earnest Barham Jr. | Perche jaune | 12 1/2 | |
| 2/20/2000 | Meredith Lynn | Perche jaune | 12 1/4 | |
| 2/21/2000 | Lorenzo Ambrogi | Perche jaune | 12 1/2 | |
| 2/21/2000 | Lorenzo Ambrogi | Perche jaune | 12 1/4 | |
| 2/21/2000 | William Brandon | Bar rayé | 41 | |
| 2/22/2000 | William Brandon | Perche jaune | 12 | |
| 2/23/2000 | Gary Reed | Perche jaune | 01 lbs., 06 oz. | 13 1/2 |
| 2/24/2000 | Stewart Bell Jr. | Perche jaune | 12 1/4 | |
| 2/25/2000 | Steve Rice | Poisson-chat bleu | 27 lbs., 08 oz. | 38 |
| 2/25/2000 | Steve Rice | Poisson-chat bleu | 29 lbs., 12 oz. | 39 |
| 2/26/2000 | David Warren | Perche jaune | 01 lbs., 05 oz. | |
| 2/26/2000 | David Warren | Perche jaune | 12 1/2 | |
| 2/27/2000 | John Willis | Perche jaune | 12 1/4 | |
| 2/27/2000 | James Linker | Silure de rivière | 32 | |
| 2/27/2000 | Meredith Lynn | Perche jaune | 13 3/4 | |
| 2/27/2000 | Meredith Lynn | Perche jaune | 13 | |
| 2/27/2000 | Meredith Lynn | Perche jaune | 12 1/2 | |
| 2/27/2000 | David Warren | Perche jaune | 12 | |
| 2/27/2000 | David Warren | Perche jaune | 12 | |
| 2/27/2000 | Thomas Burke Jr. | Perche jaune | 12 1/4 | |
| 2/27/2000 | Gregory Parsley | Perche jaune | 12 1/2 | |
| 2/27/2000 | Earnest Barham Jr. | Perche jaune | 12 3/4 | |
| 2/29/2000 | Ronald Hall, Jr. | Poisson-chat bleu | 38 lbs. | 41 |
| 2/29/2000 | Gerald Myers Sr. | Poisson-chat bleu | 28 lbs. | 38 |
| 3/1/2000 | Wesley Garrett Jr. | Perche jaune | 12 1/4 | |
| 3/3/2000 | Steve Rice | Poisson-chat bleu | 33 lbs. | |
| 3/4/2000 | Marsha Thomas | Poisson-chat bleu | 24 lbs. | 38 |
| 3/4/2000 | David Davis | Perche jaune | 12 1/4 | |
| 3/4/2000 | Chris Eberwien | Bouleau | 10 lbs. | 30 1/2 |
| 3/4/2000 | Chris Eberwien | Perche jaune | 1 lbs., 08 oz. | 12 |
| 3/4/2000 | Charles Hardy | Perche jaune | 01 lbs., 07 oz. | |
| 3/4/2000 | James Samuel | Poisson-chat bleu | 32 lbs. | |
| 3/4/2000 | Paul Sharpe | Poisson-chat bleu | 23 lbs. | 40 |
| 3/4/2000 | Fredrick Ellington | Poisson-chat bleu | 28 lbs., 15 oz. | |
| 3/4/2000 | Ketrena Edwards | Poisson-chat bleu | 21 lbs., 08 oz. | |
| 3/4/2000 | James Miller, Jr. | Poisson-chat bleu | 20 lbs. | 32 |
| 3/5/2000 | Richard Walton | Perche jaune | 12 1/2 | |
| 3/5/2000 | John Jensen | Perche jaune | 13 1/2 | |
| 3/5/2000 | David Warren | Perche jaune | 12 1/4 | |
| 3/5/2000 | Philip Wrigglesworth | Poisson-chat bleu | 36 lbs., 08 oz. | 40 1/2 |
| 3/6/2000 | James Burks | Crappie | 15 1/2 | |
| 3/6/2000 | James Burks | Perche jaune | 12 1/4 | |
| 3/6/2000 | Gary Musick | Poisson-chat bleu | 20 lbs., 10 oz. | 35 1/4 |
| 3/7/2000 | Walter Leber | Poisson-chat bleu | 29 lbs. | 37 1/2 |
| 3/7/2000 | Steve Porter | Perche jaune | 13 | |
| 3/8/2000 | Philip Wrigglesworth | Poisson-chat bleu | 34 lbs., 08 oz. | 38 3/4 |
| 3/8/2000 | Arthur McEnheimer | Poisson-chat bleu | 25 lbs., 08 oz. | 36 1/2 |
| 3/10/2000 | Arthur McEnheimer | Poisson-chat bleu | 20 lbs., 01 oz. | 34 3/4 |
| 3/11/2000 | Ketrena Edwards | Poisson-chat bleu | 43 lbs., 01 oz. | 38 |
| 3/17/2000 | Terry Ward | Poisson-chat bleu | 29 lbs., 04 oz. | 39 |
| 3/18/2000 | David Carrier Sr. | Carpe | 20 lbs. | |
| 3/18/2000 | Thomas Barden | Perche jaune | 12 1/2 | |
| 3/21/2000 | Thomas Harmon, Jr. | Perche jaune | 01 lbs., 04 oz. | |
| 3/23/2000 | Kenneth Tatum | Crappie | 15 | |
| 3/25/2000 | Donald Chervenak Jr. | Achigan à grande bouche | 22 1/4 | |
| 3/29/2000 | Carl Kingston | Poisson-chat bleu | 31 lbs., 08 oz. | |
| 3/29/2000 | Carl Kingston | Poisson-chat bleu | 24 lbs., 03 oz. | |
| 3/29/2000 | Carl Kingston | Poisson-chat bleu | 21 lbs., 14 oz. | |
| 3/31/2000 | Terry Ward | Poisson-chat bleu | 25 lbs., 07 oz. | 40 1/4 |
| 4/1/2000 | Mike Roy | Poisson-chat bleu | 34 lbs., 12 oz. | |
| 4/1/2000 | Mike Roy | Poisson-chat bleu | 23 lbs., 02 oz. | |
| 4/1/2000 | Mike Roy | Poisson-chat bleu | 21 lbs., 11 oz. | |
| 4/1/2000 | Mike Roy | Poisson-chat bleu | 26 lbs., 14 oz. | |
| 4/1/2000 | David Weeks, Sr. | Poisson-chat bleu | 30 lbs., 14 oz. | |
| 4/1/2000 | Craig Gentry | Brochet en chaîne | 26 | |
| 4/1/2000 | Kevin Sink | Poisson-chat bleu | 21 lbs., 08 oz. | 35 1/2 |
| 4/1/2000 | James Miller, Jr. | Silure de rivière | 13 lbs., 08 oz. | 30 |
| 4/1/2000 | Stephen Helvin | Gar | 42 1/2 | |
| 4/2/2000 | Kevin Sink | Poisson-chat bleu | 33 lbs. | 40 |
| 4/2/2000 | Mike Roy | Poisson-chat bleu | 28 lbs., 09 oz. | |
| 4/4/2000 | Rodney Sowers | Poisson-chat bleu | 22 lbs. | |
| 4/8/2000 | Barry Hodges Sr. | Crappie | 02 lbs., 09 oz. | 15 |
| 4/10/2000 | Suzanne Neblett | Bouleau | 10 lbs. | |
| 4/10/2000 | Suzanne Neblett | Bar rayé | 45 lbs. | 46 |
| 4/14/2000 | Tommy Overman | Poisson-chat bleu | 25 lbs., 02 oz. | 36 |
| 4/14/2000 | Gary Christian | Poisson-chat bleu | 27 lbs., 04 oz. | 36 3/4 |
| 4/16/2000 | J. David Wilton | Poisson-chat bleu | 34 lbs., 14 oz. | 40 |
| 4/19/2000 | Terry Ward | Poisson-chat bleu | 30 lbs. | 41 |
| 4/20/2000 | Thomas Bowen | Poisson-chat bleu | 20 lbs., 06 oz. | |
| 4/20/2000 | James Rountrey | Gar | 14 lbs. | 47 1/2 |
| 4/22/2000 | Gregory Hicks | Perche jaune | 12 1/2 | |
| 4/23/2000 | Arnold Christian | Poisson-chat bleu | 24 lbs., 04 oz. | 37 |
| 4/24/2000 | James Miller, Jr. | Poisson-chat bleu | 24 lbs. | 35 |
| 4/28/2000 | Barry Hodges Sr. | Perche jaune | 12 1/2 | |
| 4/29/2000 | Rodney Sowers | Gar | 13 lbs. | 45 1/2 |
| 4/30/2000 | David Cooper | Perche jaune | 12 1/2 | |
| 4/30/2000 | L. Kent Novak | Perche jaune | 13 1/4 | |
| 4/30/2000 | Dennis Marano | Brochet en chaîne | 04 lbs. | 24 |
| 4/30/2000 | Eddy Johnston | Gar | 13 lbs., 12 oz. | |
| 5/6/2000 | Daniel Renstrom | Perche jaune | 13 | |
| 5/7/2000 | Gregory Hicks | Perche jaune | 12 | |
| 5/15/2000 | Gregory Hicks | Perche jaune | 12 3/4 | |
| 5/16/2000 | Thomas Dellinger | Poisson-chat bleu | 24 lbs., 14 oz. | |
| 5/17/2000 | Terry Ward | Poisson-chat bleu | 20 lbs., 06 oz. | |
| 5/17/2000 | Cory Redford | Poisson-lune | 01 lbs., 02 oz. | |
| 5/20/2000 | Albert Webb, Jr. | Poisson-chat bleu | 34 1/2 | |
| 5/26/2000 | Tony Nichols | Perche jaune | 12 3/4 | |
| 5/27/2000 | Mark Chalkley | Achigan à grande bouche | 23 | |
| 5/27/2000 | Tony Nichols | Perche jaune | 13 1/4 | |
| 5/28/2000 | Chad Brady | Poisson-chat bleu | 25 lbs. | 36 |
| 5/28/2000 | Terry Ward | Poisson-chat bleu | 22 lbs., 15 oz. | 36 1/4 |
| 5/30/2000 | Thomas Craddock | Poisson-chat bleu | 24 lbs. | |
| 6/2/2000 | Richard Goode Jr. | Gar | 17 lbs., 08 oz. | 47 |
| 6/3/2000 | Scott Hall | Perche jaune | 14 | |
| 6/5/2000 | Samuel Wynn | Perche jaune | 12 1/2 | |
| 6/6/2000 | Gary Christian | Poisson-chat bleu | 37 lbs. | 39 1/2 |
| 6/10/2000 | Scott Hall | Crappie | 15 | |
| 6/16/2000 | Edward Nuttall Jr. | Poisson-chat bleu | 24 lbs., 05 oz. | 36 |
| 6/23/2000 | Michael Whittlesey | Gar | 14 lbs., 02 oz. | 46 |
| 6/25/2000 | Brian Hargett | Poisson-chat bleu | 30 lbs. | 38 |
| 6/30/2000 | Brian Hargett | Poisson-chat bleu | 33 lbs., 08 oz. | 39 1/2 |
| 6/30/2000 | Brian Hargett | Poisson-chat bleu | 47 lbs., 04 oz. | 45 1/4 |
| 6/30/2000 | Mary Apperson | Poisson-chat bleu | 49 | |
| 7/1/2000 | Charles Kelley | Poisson-chat bleu | 25 lbs., 13 oz. | 39 |
| 7/1/2000 | Kathy Kelley | Poisson-chat bleu | 25 lbs. | 36 |
| 7/8/2000 | Dave Jones | Achigan à grande bouche | 22 1/2 | |
| 7/10/2000 | Allen Netherland | Poisson-chat bleu | 31 lbs. | 34 1/2 |
| 7/11/2000 | James Thompson | Achigan à grande bouche | 22 | |
| 7/16/2000 | James Waggy | Gar | 11 lbs., 02 oz. | |
| 7/16/2000 | Roy Crump | Poisson-chat bleu | 35 lbs. | 42 |
| 7/16/2000 | Jeffrey Puckette | Achigan à grande bouche | 23 1/4 | |
| 7/16/2000 | Matthew Haskins | Gar | 42 1/2 | |
| 7/18/2000 | William Stanley | Perche jaune | 12 1/4 | |
| 7/29/2000 | Maurice Hubbard, Sr. | Brochet en chaîne | 24 | |
| 8/7/2000 | Daniel Edwards | Poisson-chat bleu | 30 lbs. | 40 |
| 8/8/2000 | William Stanley | Perche jaune | 12 1/2 | |
| 8/12/2000 | Brian Hargett | Poisson-chat bleu | 24 lbs., 08 oz. | 37 |
| 8/13/2000 | Eddie Smart, Jr. | Poisson-chat bleu | 22 lbs., 13 oz. | |
| 8/14/2000 | Judy Christian | Poisson-chat bleu | 21 lbs., 04 oz. | 36 1/2 |
| 8/14/2000 | Judy Christian | Poisson-chat bleu | 27 lbs., 12 oz. | 39 |
| 8/16/2000 | J. David Wilton | Poisson-chat bleu | 23 lbs., 10 oz. | 34 3/4 |
| 8/18/2000 | Michael Shipley | Poisson-chat bleu | 25 lbs., 04 oz. | |
| 8/19/2000 | Eddie Smart, Jr. | Poisson-chat bleu | 20 lbs. | 34 |
| 8/19/2000 | Gerald Myers Sr. | Poisson-chat bleu | 31 lbs., 04 oz. | 35 |
| 8/20/2000 | Granvil Griffin Jr. | Perche jaune | 01 lbs., 06 oz. | 13 1/2 |
| 8/20/2000 | Elwood Yates Jr. | Poisson-chat bleu | 20 lbs., 03 oz. | 36 |
| 8/21/2000 | Gerald Myers Sr. | Poisson-chat bleu | 30 lbs., 06 oz. | 42 |
| 8/21/2000 | Gerald Myers Sr. | Poisson-chat bleu | 23 lbs., 09 oz. | 38 |
| 8/21/2000 | Gerald Myers Sr. | Poisson-chat bleu | 26 lbs., 04 oz. | 39 |
| 8/22/2000 | Gerald Myers Sr. | Poisson-chat bleu | 33 lbs., 03 oz. | 41 |
| 8/26/2000 | John Hamilton, Sr. | Poisson-chat bleu | 21 lbs., 15 oz. | |
| 8/26/2000 | John Tolley | Poisson-chat bleu | 25 lbs., 05 oz. | 44 1/4 |
| 8/30/2000 | Mary Apperson | Poisson-chat bleu | 31 lbs. | 33 |
| 9/1/2000 | Samuel Graham IV | Gar | 45 | |
| 9/3/2000 | Steven Lovelace | Poisson-chat bleu | 27 lbs. | |
| 9/8/2000 | Larry Wohlford | Poisson-chat bleu | 20 lbs., 07 oz. | 34 |
| 9/9/2000 | Joseph Lackey Sr. | Poisson-chat bleu | 31 lbs., 14 oz. | |
| 9/9/2000 | Larry Wohlford | Poisson-chat bleu | 21 lbs., 01 oz. | 35 1/4 |
| 9/9/2000 | Timothy Smith | Poisson-chat bleu | 37 lbs. | 39 1/4 |
| 9/18/2000 | Caroline Joyce | Poisson-chat bleu | 25 lbs. | |
| 9/22/2000 | Millie Walker | Brochet en chaîne | 24 1/2 | |
| 9/22/2000 | Dana Frazier | Poisson-chat bleu | 31 lbs., 11 oz. | |
| 9/29/2000 | Judy Christian | Poisson-chat bleu | 20 lbs. | 34 |
| 9/29/2000 | Judy Christian | Poisson-chat bleu | 24 lbs. | 35 |
| 10/5/2000 | Robert Dressler | Gar | 14 lbs., 08 oz. | |
| 10/9/2000 | Jerald Allsbrooks, Sr. | Brochet en chaîne | 24 1/4 | |
| 10/19/2000 | Gary Christian | Poisson-chat bleu | 34 lbs., 02 oz. | 40 |
| 10/20/2000 | Scott Buffington | Poisson-chat bleu | 30 lbs. | 42 |
| 10/21/2000 | Larry Wohlford | Poisson-chat bleu | 32 lbs., 07 oz. | |
| 10/21/2000 | Brian Sweaney | Poisson-chat bleu | 41 lbs., 12 oz. | 44 |
| 10/21/2000 | Maurice Hubbard, Sr. | Achigan à grande bouche | 22 | |
| 10/21/2000 | Gary Byrd Sr. | Poisson-chat bleu | 32 lbs., 08 oz. | 38 1/4 |
| 10/21/2000 | Gary Byrd Sr. | Poisson-chat bleu | 21 lbs., 04 oz. | 35 |
| 10/21/2000 | Gary Byrd Sr. | Poisson-chat bleu | 31 lbs. | 37 |
| 10/27/2000 | Merle Raynor | Silure de rivière | 19 lbs., 02 oz. | 36 1/2 |
| 10/28/2000 | Adam Berry | Poisson-chat bleu | 20 lbs., 12 oz. | |
| 10/29/2000 | Patrick Cradall | Poisson-chat bleu | 26 lbs., 08 oz. | |
| 10/31/2000 | Thomas Jones | Poisson-chat bleu | 22 lbs. | 37 |
| 11/12/2000 | Bill Claytor, Sr. | Poisson-chat bleu | 25 lbs. | 38 |
| 11/12/2000 | Anneau de crayon III | Poisson-chat bleu | 31 lbs. | 37 |
| 11/18/2000 | Gary Verbeck | Bouleau | 10 lbs. | 30 1/4 |
| 11/26/2000 | Richard Hatch | Poisson-chat bleu | 30 lbs., 01 oz. | |
| 11/28/2000 | William Brooks | Crappie | 15 1/2 | |
| 12/2/2000 | David Warren | Perche jaune | 12 1/4 | |
| 12/3/2000 | Kevin Sink | Poisson-chat bleu | 24 lbs., 04 oz. | 38 1/2 |
| 12/9/2000 | Steven Lovelace | Poisson-chat bleu | 26 lbs., 12 oz. | 37 3/4 |
| 12/9/2000 | Derek Breckenridge | Poisson-chat bleu | 35 1/2 | |
| 12/9/2000 | Derek Breckenridge | Poisson-chat bleu | 29 lbs., 11 oz. | 40 |
| 12/9/2000 | Edward Glass | Poisson-chat bleu | 28 lbs. | 38 1/2 |
| 12/10/2000 | Steven Lovelace | Gar | 51 1/4 | |
| 12/16/2000 | David Warren | Perche jaune | 12 1/4 | |
| 12/19/2000 | Richard Lehmkulk | Poisson-chat bleu | 21 lbs. | 35 1/2 |
| 12/23/2000 | Derek Breckenridge | Poisson-chat bleu | 42 | |
| 12/23/2000 | Derek Breckenridge | Poisson-chat bleu | 36 |
