Pour consulter les citations par espèce et par masse d'eau, de 2020 à aujourd'hui. Visitez le site Web du programme Go Outdoors Virginia : Programme de reconnaissance des pêcheurs à la ligne. Dans le coin inférieur gauche, sous "Trophy Catch Submissions", vous pouvez cliquer sur "view all" (voir toutes les citations).
Bar rayé
| Date de la capture | Pêcheur à la ligne | Masse d'eau | Poids | Longueur |
|---|---|---|---|---|
| 1/2/2002 | Richard Reed | Lac Smith Mountain | 24 lbs. | 41 1/4 |
| 1/3/2002 | Bobby Dale Fowler | Lac Smith Mountain | 22 lbs., 04 oz. | 42 |
| 1/5/2002 | Lloyd Douglas Craddock | Lac Smith Mountain | 36 lbs., 08 oz. | 46 |
| 1/9/2002 | Faron Gardner | Lac Claytor | 20 lbs., 08 oz. | |
| 1/10/2002 | Lionel Williams, III | Lac Smith Mountain | 23 lbs. | 41 |
| 1/12/2002 | Weldon Tobler, Sr. | Lac Smith Mountain | 33 lbs., 08 oz. | 45 3/4 |
| 1/26/2002 | Kenneth Short | Lac Smith Mountain | 37 3/4 | |
| 1/26/2002 | Henry Wilson, Jr. | Lac Gaston | 24 lbs. | |
| 1/27/2002 | Randy Horst, Sr. | Lac Smith Mountain | 37 3/4 | |
| 1/28/2002 | Benjamin Mack, Jr. | Lac Smith Mountain | 24 lbs., 10 oz. | 40 1/4 |
| 1/30/2002 | Charles Mitchell | Lac Gaston | 22 lbs., 08 oz. | |
| 2/2/2002 | Ray Arthur | Lake Anna | 20 lbs., 08 oz. | |
| 2/7/2002 | Douglas Biggs | Lac Gaston | 20 lbs., 08 oz. | |
| 2/9/2002 | William Riley | Lake Anna | 23 lbs. | 36 |
| 2/15/2002 | Gregory Heath | Lac de l'île Buggs | 20 lbs., 02 oz. | |
| 2/16/2002 | Edward Robtison | Lac Smith Mountain | 22 lbs. | 40 |
| 2/16/2002 | James Cheek | Lac Smith Mountain | 21 lbs., 04 oz. | 39 1/4 |
| 2/16/2002 | Jeffrey Eagan | Lac Smith Mountain | 20 lbs., 01 oz. | 37 |
| 2/18/2002 | Tommy Ford | Lac Smith Mountain | 21 lbs., 13 oz. | 36 1/2 |
| 2/19/2002 | Billy Seymour, Jr. | Lac de l'île Buggs | 20 lbs., 12 oz. | |
| 2/23/2002 | Gary Joyce | Lac Smith Mountain | 37 | |
| 2/23/2002 | Brandon Cross | Lac Chesdin | 20 lbs., 01 oz. | |
| 3/1/2002 | William Jordan | Lac Smith Mountain | 37 1/2 | |
| 3/2/2002 | Christian Hellmer | Lac de l'île Buggs | 20 lbs. | |
| 3/3/2002 | Graham King | Lac Smith Mountain | 37 1/4 | |
| 3/3/2002 | James Martin | Lake Anna | 20 lbs. | 37 |
| 3/5/2002 | Helene Angle | Lac Smith Mountain | 28 lbs., 03 oz. | 40 1/2 |
| 3/5/2002 | Macky May | Lac Smith Mountain | 20 lbs., 08 oz. | 38 1/2 |
| 3/7/2002 | Robert Hoffert, Jr. | Lac Smith Mountain | 20 lbs., 06 oz. | |
| 3/7/2002 | Dimick Heller | Lac Smith Mountain | 24 lbs., 07 oz. | 37 1/2 |
| 3/8/2002 | Mike Dillon | Lac Smith Mountain | 28 lbs. | 43 1/2 |
| 3/11/2002 | Bobby Dale Fowler | Lac Smith Mountain | 20 lbs., 02 oz. | 38 |
| 3/15/2002 | Gary Trent | Lac Smith Mountain | 38 1/2 | |
| 3/15/2002 | James Smith III | Lake Anna | 20 lbs., 08 oz. | |
| 3/15/2002 | Jimmy Fraley | Lac Smith Mountain | 23 lbs., 04 oz. | 37 |
| 3/16/2002 | Macky May | Lac Smith Mountain | 37 1/2 | |
| 3/17/2002 | Jeffrey Hundley | Lac Smith Mountain | 39 1/2 | |
| 3/24/2002 | Alan Wehner | Lac Smith Mountain | 37 | |
| 3/24/2002 | Dennis Oyler | Lac Smith Mountain | 22 lbs., 04 oz. | 37 |
| 3/25/2002 | Wayne Dillon | Lac Smith Mountain | 21 lbs., 08 oz. | |
| 3/28/2002 | John Lingerfelt, Jr. | Lac Chesdin | 22 lbs., 15 oz. | |
| 3/29/2002 | Jeffery Haynes | Réservoir Western Branch | 21 lbs., 04 oz. | |
| 3/30/2002 | John Foltz | Rivière James | 26 lbs. | 41 |
| 3/30/2002 | Michael Marsh | Leesville Lake | 25 lbs., 12 oz. | |
| 3/30/2002 | James Mayhew | Rivière Dan | 21 lbs. | |
| 4/1/2002 | Christopher Waybright | Rivière Pamunkey | 27 lbs. | 37 3/4 |
| 4/1/2002 | Dale Duncan | Lac Claytor | 22 lbs. | |
| 4/1/2002 | Jody Belcher | Lac Smith Mountain | 38 | |
| 4/2/2002 | W. Richmond McDaniel | Rivière Pamunkey | 39 3/4 | |
| 4/3/2002 | Mark Whitman | Lac Smith Mountain | 31 lbs., 06 oz. | 41 |
| 4/4/2002 | Emery Keeter | Lac Gaston | 24 lbs., 10 oz. | 38 1/2 |
| 4/4/2002 | Andrew Spade, Sr. | Lac de Carvins Cove | 37 1/2 | |
| 4/5/2002 | Helene Angle | Lac Smith Mountain | 20 lbs. | 37 1/2 |
| 4/5/2002 | Donald See, Sr. | Lac Smith Mountain | 23 lbs., 03 oz. | 41 1/2 |
| 4/6/2002 | Herbert Pritchett Jr. | Lac Smith Mountain | 24 lbs., 15 oz. | 41 1/2 |
| 4/6/2002 | Michael Millius | Lac Smith Mountain | 37 1/4 | |
| 4/10/2002 | Harvey Altice, Jr. | Lac Smith Mountain | 38 | |
| 4/10/2002 | Dewayne Lamb | Lac Smith Mountain | 20 lbs. | |
| 4/10/2002 | Dewayne Lamb | Lac Smith Mountain | 22 lbs. | |
| 4/11/2002 | Garry Kendrick, Sr. | Lac Smith Mountain | 37 1/2 | |
| 4/11/2002 | Heath Harrison | Lac Chesdin | 25 lbs., 04 oz. | 36 |
| 4/12/2002 | John Horton, Sr. | Leesville Lake | 22 lbs. | 36 |
| 4/13/2002 | Gary Cook | Lac Chesdin | 23 lbs., 15 oz. | |
| 4/13/2002 | Adrian Updike-Bobbitt | Lac Smith Mountain | 20 lbs., 09 oz. | 37 |
| 4/13/2002 | Granvil Griffin Jr. | Lac Smith Mountain | 20 lbs., 09 oz. | 38 3/4 |
| 4/13/2002 | Robert Wells | Rivière James | 40 lbs. | 45 |
| 4/13/2002 | Charles Haupt Jr. | Rivière James | 30 lbs. | 41 |
| 4/14/2002 | Brandon Curtis | Lac Smith Mountain | 20 lbs. | 37 |
| 4/14/2002 | Linda Short | Lac Smith Mountain | 35 lbs., 12 oz. | 42 1/2 |
| 4/15/2002 | Clyde Harrison | Lac Gaston | 23 lbs. | 39 1/2 |
| 4/16/2002 | Glaten Wood | Lac Smith Mountain | 27 lbs., 09 oz. | 40 1/2 |
| 4/17/2002 | Thomas Crotts Jr. | Lac Smith Mountain | 20 lbs., 06 oz. | 38 |
| 4/17/2002 | Larry Goff | Lac Smith Mountain | 23 lbs., 05 oz. | 40 |
| 4/18/2002 | Harvey Altice, Jr. | Lac Smith Mountain | 22 lbs., 11 oz. | 38 1/2 |
| 4/19/2002 | Mike Marshall, Jr. | Lac Smith Mountain | 37 1/2 | |
| 4/19/2002 | Randall See | Lac Smith Mountain | 22 lbs., 09 oz. | 41 1/4 |
| 4/19/2002 | William Braden | Lac Smith Mountain | 28 lbs. | 42 |
| 4/20/2002 | David Hull, Jr. | Lac Smith Mountain | 37 | |
| 4/20/2002 | Franklin Turner | Lac Claytor | 27 lbs., 03 oz. | |
| 4/20/2002 | Kenneth Lester | Lac Smith Mountain | 37 1/4 | |
| 4/20/2002 | Daniel Dean | Lac Smith Mountain | 33 lbs. | 44 |
| 4/21/2002 | Ronald Barnette, Sr. | Lac Smith Mountain | 37 1/4 | |
| 4/21/2002 | Charles Haupt Jr. | Rivière James | 27 lbs. | 39 1/2 |
| 4/22/2002 | Roger Hartsock | Rivière Dan | 20 lbs. | 35 1/2 |
| 4/22/2002 | Dearl Brown | Lac Smith Mountain | 31 lbs. | 41 |
| 4/25/2002 | Fred Tyree | Lac Gaston | 27 lbs., 06 oz. | 39 3/4 |
| 4/25/2002 | Kenneth Short | Lac Smith Mountain | 41 lbs., 04 oz. | 48 |
| 4/26/2002 | Bray Diggs, III | Lac Chesdin | 22 lbs., 08 oz. | |
| 4/27/2002 | Randy Michael | Lac Smith Mountain | 37 | |
| 4/28/2002 | Randy Michael | Lac Smith Mountain | 24 lbs., 14 oz. | 41 |
| 4/29/2002 | Peter Howe | Leesville Lake | 28 lbs. | 42 1/4 |
| 5/4/2002 | James Shifflett, Jr. | Lac Smith Mountain | 20 lbs., 01 oz. | 38 1/4 |
| 5/4/2002 | Kenneth May | Lac Smith Mountain | 24 lbs. | 38 |
| 5/5/2002 | Scott Wood | Rivière Rappahannock | 20 lbs., 02 oz. | 37 1/4 |
| 5/7/2002 | Macky May | Lac Smith Mountain | 38 1/2 | |
| 5/7/2002 | Joseph Macaravage | Lac Smith Mountain | 26 lbs., 09 oz. | 43 |
| 5/10/2002 | Ronald Stackhouse | Lac Gaston | 25 lbs., 12 oz. | 37 1/2 |
| 5/10/2002 | Douglas Biggs | Lac Gaston | 21 lbs., 05 oz. | 37 1/2 |
| 5/18/2002 | Ray Goldston | Lac Smith Mountain | 37 1/4 | |
| 5/19/2002 | James Davis | Lac Smith Mountain | 21 lbs., 04 oz. | 38 3/4 |
| 5/22/2002 | Terry Chandler | Lac Smith Mountain | 32 lbs. | 46 1/2 |
| 5/24/2002 | Howard Martin | Lac Smith Mountain | 21 lbs. | 38 |
| 5/24/2002 | Douglas Young | Lac Smith Mountain | 21 lbs., 12 oz. | 39 1/4 |
| 5/24/2002 | Ralph Kristiansen | Lac Smith Mountain | 38 | |
| 5/25/2002 | James Davis | Lac Smith Mountain | 39 3/4 | |
| 5/25/2002 | Brian Richards | Lac Gaston | 23 lbs., 04 oz. | 38 |
| 5/28/2002 | Dan Spradlin | Lac Smith Mountain | 37 1/4 | |
| 5/28/2002 | James White | Lac Smith Mountain | 38 | |
| 5/29/2002 | Rocky Simonetti | Lac Smith Mountain | 37 3/4 | |
| 5/29/2002 | Robert Banocy Jr. | Lake Anna | 20 lbs. | |
| 5/31/2002 | Bryan Gentry | Lac Smith Mountain | 25 lbs., 08 oz. | 41 |
| 6/2/2002 | Timothy Burton | Lac Smith Mountain | 22 lbs. | 39 1/2 |
| 6/3/2002 | Rocky Simonetti | Lac Smith Mountain | 39 | |
| 6/3/2002 | Thomas Compton, Jr. | Lac Smith Mountain | 37 | |
| 6/5/2002 | Michael Jones | Lac Smith Mountain | 22 lbs. | 40 |
| 6/6/2002 | Laura Jolliff | Lac Smith Mountain | 37 | |
| 6/9/2002 | Danny Baugh | Lac Gaston | 24 lbs., 09 oz. | 38 |
| 6/12/2002 | Freddie Williams | Lac Smith Mountain | 24 lbs., 15 oz. | 43 1/2 |
| 6/12/2002 | Christopher Bowes | Lac Smith Mountain | 37 1/4 | |
| 6/14/2002 | Timothy Reynolds | Lac Smith Mountain | 20 lbs., 06 oz. | 38 |
| 6/16/2002 | Brandon Russell | Lac Prince | 30 lbs. | 41 |
| 6/17/2002 | Richard Brown | Lac Smith Mountain | 37 | |
| 6/19/2002 | Joe Brightwell | Lac Smith Mountain | 23 lbs., 11 oz. | 39 1/2 |
| 6/20/2002 | Gary Parrish | Lac Smith Mountain | 37 3/4 | |
| 6/21/2002 | Jeremy Chinnis | Lac Smith Mountain | 38 1/2 | |
| 6/21/2002 | Jerry Hiatt | Lac Smith Mountain | 25 lbs. | 43 |
| 6/21/2002 | Tim Hulon | Lac Smith Mountain | 22 lbs. | 40 |
| 6/23/2002 | Kenneth Short | Lac Smith Mountain | 21 lbs., 03 oz. | 40 |
| 6/24/2002 | Ray Bosworth | Lac Smith Mountain | 23 lbs., 02 oz. | 39 |
| 6/25/2002 | Kenneth Short | Lac Smith Mountain | 20 lbs., 07 oz. | 39 |
| 6/25/2002 | Kenneth Short | Lac Smith Mountain | 24 lbs., 10 oz. | 41 |
| 6/25/2002 | Roger Beavers | Lac Claytor | 20 lbs., 06 oz. | 37 |
| 6/26/2002 | Danny Hensley | Lac Smith Mountain | 20 lbs. | 37 1/2 |
| 6/26/2002 | James Worrell | Lac Prince | 22 lbs., 08 oz. | |
| 6/27/2002 | Kenneth Short | Lac Smith Mountain | 23 lbs., 10 oz. | 39 3/4 |
| 6/27/2002 | Kenneth Short | Lac Smith Mountain | 22 lbs., 05 oz. | 39 |
| 6/29/2002 | Kenneth Short | Lac Smith Mountain | 20 lbs., 06 oz. | 38 1/2 |
| 6/29/2002 | Dewayne Lamb | Lac Smith Mountain | 37 | |
| 7/1/2002 | David Kendrick | Lac Smith Mountain | 28 lbs., 12 oz. | 42 |
| 7/2/2002 | Kenneth Short | Lac Smith Mountain | 38 lbs., 03 oz. | 46 1/2 |
| 7/2/2002 | John Joyce, Sr. | Lac Smith Mountain | 20 lbs. | 40 1/2 |
| 7/5/2002 | Kenneth Short | Lac Smith Mountain | 27 lbs., 08 oz. | 42 1/2 |
| 7/6/2002 | Christopher Rotty | Lac Smith Mountain | 37 3/4 | |
| 7/6/2002 | Richard Gautier | Lac Claytor | 21 lbs., 02 oz. | 38 1/2 |
| 7/13/2002 | Timothy Burton | Lac Smith Mountain | 20 lbs., 14 oz. | 40 |
| 7/14/2002 | Mike Fowler | Réservoir de Little Creek | 20 lbs., 03 oz. | 38 |
| 7/14/2002 | Ronald Davis | Lac Smith Mountain | 38 | |
| 7/14/2002 | Dustin Meyermann | Lac Smith Mountain | 37 | |
| 7/16/2002 | Philip Gwynn | Lac Smith Mountain | 38 1/2 | |
| 7/17/2002 | Freddie Williams | Lac Smith Mountain | 40 1/4 | |
| 7/18/2002 | Greg Patterson | Lac Gaston | 23 lbs., 14 oz. | 37 3/4 |
| 7/19/2002 | Darrell East | Lac Smith Mountain | 37 1/2 | |
| 7/20/2002 | Edward Rousch | Lac Smith Mountain | 37 1/4 | |
| 7/21/2002 | Mike Fowler | Réservoir de Little Creek | 38 | |
| 7/25/2002 | Stephen Hooker | Lac Smith Mountain | 37 1/2 | |
| 7/26/2002 | John Robertson Sr. | Réservoir de Little Creek | 20 lbs., 07 oz. | 38 |
| 7/27/2002 | Michael Travis | Lac Smith Mountain | 23 lbs., 08 oz. | 38 |
| 7/28/2002 | Sandra Jessup | Lac Smith Mountain | 37 1/4 | |
| 7/30/2002 | Mary Kay Sustek | Lac Smith Mountain | 37 3/4 | |
| 8/2/2002 | Garry Kendrick, Sr. | Lac Smith Mountain | 21 lbs., 06 oz. | 39 1/2 |
| 8/14/2002 | George Snead, III | Lac Smith Mountain | 37 1/4 | |
| 8/17/2002 | Jonathan Metzger | Lac Smith Mountain | 38 | |
| 8/20/2002 | Paul Bowling, Sr. | Lac Smith Mountain | 24 lbs., 12 oz. | 38 1/2 |
| 8/23/2002 | John Horton, Sr. | Leesville Lake | 20 lbs. | 39 |
| 8/30/2002 | Ronald Stafford, Sr. | Lac Smith Mountain | 38 | |
| 9/1/2002 | Rex Smith | Lac Smith Mountain | 21 lbs., 02 oz. | 38 1/2 |
| 9/6/2002 | John Horton, Sr. | Leesville Lake | 25 lbs. | 41 |
| 9/12/2002 | Sonny Smith | Lac Smith Mountain | 37 1/2 | |
| 9/25/2002 | Jerry Skinner | Lac Smith Mountain | 21 lbs., 08 oz. | |
| 9/28/2002 | Diana Johnson | Lac Claytor | 26 lbs., 06 oz. | 40 |
| 10/3/2002 | Robert Hoyt, Sr. | Lac Smith Mountain | 29 lbs., 12 oz. | 44 |
| 10/8/2002 | Michael Smith | Lac Claytor | 20 lbs. | 38 |
| 10/12/2002 | Donald Horn | Lac Smith Mountain | 39 1/2 | |
| 10/20/2002 | Dennis Calpin | Lac Smith Mountain | 21 lbs., 10 oz. | 40 1/4 |
| 10/28/2002 | Carlos Brown, Jr. | Lac Smith Mountain | 37 | |
| 10/28/2002 | Eric Shell | Lac Smith Mountain | 40 | |
| 11/1/2002 | Curtis Holloman | Rivière Roanoke | 37 | |
| 11/2/2002 | John Thomas | Lac Smith Mountain | 22 lbs., 14 oz. | 38 3/4 |
| 11/6/2002 | Brian Wallace | Lac Claytor | 20 lbs., 14 oz. | |
| 11/7/2002 | Don Bosko | Lac Smith Mountain | 39 | |
| 11/8/2002 | Reece Miller | Lac Smith Mountain | 30 lbs., 12 oz. | 44 |
| 11/8/2002 | James Keyton | Lac Smith Mountain | 37 | |
| 11/14/2002 | Brian Crawford | Rivière Dan | 37 | |
| 11/14/2002 | Gary Shaffer | Lac Smith Mountain | 37 | |
| 11/24/2002 | Jonathan Finch | Rivière Rappahannock | 20 lbs., 02 oz. | 38 1/4 |
| 11/28/2002 | Richard Hinton | Lac Gaston | 20 lbs. | 38 |
| 11/29/2002 | Randall Creasy | Lac Smith Mountain | 37 | |
| 11/29/2002 | Joseph Duckett | Leesville Lake | 20 lbs., 08 oz. | 38 |
| 12/3/2002 | John Goyne | Lac Smith Mountain | 38 | |
| 12/15/2002 | Gary Shaffer | Lac Smith Mountain | 37 1/2 | |
| 12/29/2002 | Russell Willis | Lac Smith Mountain | 37 |
