Pour consulter les citations par espèce et par masse d'eau, de 2020 à aujourd'hui. Visitez le site Web du programme Go Outdoors Virginia : Programme de reconnaissance des pêcheurs à la ligne. Dans le coin inférieur gauche, sous "Trophy Catch Submissions", vous pouvez cliquer sur "view all" (voir toutes les citations).
Bar rayé
| Date de la capture | Pêcheur à la ligne | Masse d'eau | Poids | Longueur |
|---|---|---|---|---|
| 1/2/2000 | Christie Hales | Lac Gaston | 24 lbs., 08 oz. | 36 3/4 |
| 1/3/2000 | David Wiseman | Leesville Lake | 26 lbs. | 38 |
| 1/8/2000 | James Dooley | Lac Smith Mountain | 23 lbs., 05 oz. | 39 1/2 |
| 1/9/2000 | David Burnette | Lac Smith Mountain | 20 lbs., 08 oz. | 40 |
| 1/9/2000 | William Anders | Lac Smith Mountain | 37 lbs., 08 oz. | 43 |
| 1/14/2000 | Roy Perry | Lac Smith Mountain | 25 lbs. | 40 1/4 |
| 1/15/2000 | Ralph Setzer | Lac Smith Mountain | 34 lbs. | 45 |
| 1/15/2000 | Roger Long | Lac Claytor | 20 lbs. | 37 |
| 1/15/2000 | Roger Long | Lac Claytor | 24 lbs., 15 oz. | 38 |
| 1/21/2000 | Kenneth Short | Lac Smith Mountain | 21 lbs. | 40 |
| 2/1/2000 | Doshia Webb | Lac Smith Mountain | 24 lbs., 06 oz. | 40 1/2 |
| 2/3/2000 | Charles Webb | Lake Anna | 24 lbs. | 38 |
| 2/21/2000 | William Brandon | Rivière Chickahominy | 41 | |
| 2/28/2000 | Michael Epperly | Lac Smith Mountain | 37 | |
| 2/29/2000 | Terry Meece, Sr. | Lac Smith Mountain | 24 lbs., 08 oz. | 40 1/2 |
| 3/10/2000 | Macky May | Lac Smith Mountain | 22 lbs., 11 oz. | |
| 3/11/2000 | James Bunch, Jr. | Lac Smith Mountain | 37 1/2 | |
| 3/11/2000 | Tyler Wolf | Lac Smith Mountain | 22 lbs., 06 oz. | 37 1/4 |
| 3/11/2000 | David Gochenour | Lac Smith Mountain | 30 lbs., 14 oz. | 43 |
| 3/11/2000 | Kent Martin | Lac Smith Mountain | 42 lbs. | |
| 3/14/2000 | Charles Francis | Lac Smith Mountain | 30 lbs., 04 oz. | 41 |
| 3/15/2000 | Steven Singleton | Lac Smith Mountain | 34 lbs., 02 oz. | 41 |
| 3/15/2000 | Jeff Lovell | Lac Smith Mountain | 37 1/4 | |
| 3/15/2000 | Jeff Lovell | Lac Smith Mountain | 21 lbs., 02 oz. | 38 |
| 3/15/2000 | Brian Flynn | Lac Smith Mountain | 20 lbs. | 37 |
| 3/15/2000 | Bobby Joyce | Lac Smith Mountain | 23 lbs., 08 oz. | |
| 3/17/2000 | William Jessie | Toutes les autres eaux | 22 lbs., 08 oz. | 38 1/4 |
| 3/21/2000 | Randall Goad | Lac Claytor | 21 lbs., 04 oz. | 36 |
| 3/24/2000 | Greg Webb | Lac Claytor | 30 lbs., 02 oz. | 41 |
| 3/25/2000 | James Wood | Lac Smith Mountain | 23 lbs., 08 oz. | 40 |
| 3/25/2000 | Andrew Burge | Lac Smith Mountain | 37 | |
| 3/25/2000 | Bobby Wright Jr. | Lac Smith Mountain | 24 lbs., 04 oz. | 38 |
| 3/28/2000 | Terry Meece, Sr. | Lac Smith Mountain | 22 lbs., 08 oz. | 40 1/2 |
| 3/28/2000 | Terry Meece, Sr. | Lac Smith Mountain | 20 lbs. | 39 |
| 3/28/2000 | Robert Palmer | Lac Smith Mountain | 22 lbs. | 38 1/4 |
| 3/29/2000 | Dwayne Snyder Sr. | Rivière James | 27 lbs., 08 oz. | 41 1/2 |
| 4/1/2000 | Stephen Spell | Lac Smith Mountain | 38 | |
| 4/2/2000 | Holly Marks | Rivière Pamunkey | 40 1/2 | |
| 4/3/2000 | Paul Bisbee | Lac Smith Mountain | 21 lbs., 15 oz. | 37 1/4 |
| 4/4/2000 | Donald Young | Lac Smith Mountain | 26 lbs., 02 oz. | 39 1/2 |
| 4/4/2000 | Ken Erickson | Lac Smith Mountain | 37 1/2 | |
| 4/4/2000 | Ken Erickson | Lac Smith Mountain | 24 lbs., 12 oz. | 40 |
| 4/4/2000 | Earle Alvey III | Lac Smith Mountain | 37 3/4 | |
| 4/5/2000 | Joseph Woolwine | Lac Claytor | 30 lbs., 02 oz. | 39 |
| 4/5/2000 | Ken Erickson | Lac Smith Mountain | 37 3/4 | |
| 4/7/2000 | Danny Robinette | Lac Smith Mountain | 38 1/4 | |
| 4/8/2000 | Mark Dunaway | Rivière James | 37 1/2 | |
| 4/8/2000 | T. D. MeLendon, Jr. | Lac Smith Mountain | 40 lbs., 02 oz. | 46 1/2 |
| 4/9/2000 | Frank Averett | Lac de l'île Buggs | 24 lbs., 07 oz. | 37 1/4 |
| 4/9/2000 | Ronald Weaver | Lac Smith Mountain | 37 1/2 | |
| 4/9/2000 | Earl Harth, II | Lac Chesdin | 20 lbs., 04 oz. | |
| 4/10/2000 | Richard Gautier | Lac Claytor | 28 lbs., 05 oz. | 40 3/4 |
| 4/10/2000 | Kenneth Short | Lac Smith Mountain | 22 lbs., 01 oz. | 38 3/4 |
| 4/10/2000 | Suzanne Neblett | Rivière Chickahominy | 45 lbs. | 46 |
| 4/10/2000 | Michael King | Lac Claytor | 22 lbs., 02 oz. | 37 |
| 4/13/2000 | Ralph Whittemore | Lac Smith Mountain | 38 1/4 | |
| 4/13/2000 | Garry Kendrick, Sr. | Lac Smith Mountain | 37 1/4 | |
| 4/14/2000 | Oscar Keen | Lac Smith Mountain | 20 lbs. | 37 |
| 4/14/2000 | Billy Mayhew | Lac Smith Mountain | 37 1/2 | |
| 4/15/2000 | John Haywood | Lac Smith Mountain | 21 lbs., 08 oz. | 39 1/2 |
| 4/15/2000 | Oscar Keen | Lac Smith Mountain | 22 lbs. | 37 |
| 4/15/2000 | Amy Smith | Lac Smith Mountain | 23 lbs., 05 oz. | 38 |
| 4/16/2000 | Vincent Beccio | Lac Smith Mountain | 20 lbs., 07 oz. | 38 1/2 |
| 4/17/2000 | Kenneth Short | Lac Smith Mountain | 21 lbs., 04 oz. | 38 3/4 |
| 4/19/2000 | Macky May | Lac Smith Mountain | 37 1/4 | |
| 4/21/2000 | Joseph Woolwine | Lac Claytor | 20 lbs., 04 oz. | 37 |
| 4/21/2000 | James Gray Jr. | Lac Smith Mountain | 37 | |
| 4/21/2000 | Kevin Serrett | Lac Smith Mountain | 38 3/4 | |
| 4/24/2000 | James Klein | Lac Smith Mountain | 37 1/2 | |
| 4/24/2000 | Michael Ratliff | Lac Smith Mountain | 22 lbs., 01 oz. | |
| 4/24/2000 | Donald Nichols | Lac Smith Mountain | 21 lbs. | 37 1/2 |
| 4/25/2000 | Kenneth Short | Lac Smith Mountain | 47 lbs., 12 oz. | 47 1/2 |
| 4/25/2000 | Michael Byrd | Lac Claytor | 22 lbs., 14 oz. | 38 |
| 4/26/2000 | Harvey Altice, Jr. | Lac Smith Mountain | 48 lbs., 10 oz. | 47 |
| 4/30/2000 | Edward Phillips, Jr. | Rivière Appomattox | 23 lbs., 09 oz. | 37 |
| 4/30/2000 | Randy Helms | Lac Claytor | 20 lbs., 12 oz. | 37 |
| 5/2/2000 | Tony Bodenheimer | Lac Smith Mountain | 31 lbs., 02 oz. | 39 |
| 5/2/2000 | Michael Carbaugh | Lac Claytor | 21 lbs., 10 oz. | 38 |
| 5/4/2000 | Jason Johnson | Leesville Lake | 44 lbs. | 45 1/2 |
| 5/4/2000 | Jason Johnson | Leesville Lake | 23 lbs. | 38 |
| 5/4/2000 | William Sampson | Fleuve Potomac | 22 lbs., 14 oz. | 42 |
| 5/4/2000 | Michael King | Lac Claytor | 30 lbs., 08 oz. | 38 1/2 |
| 5/4/2000 | Walter Johnson, Sr. | Leesville Lake | 24 lbs. | 39 |
| 5/4/2000 | Walter Johnson, Sr. | Leesville Lake | 26 lbs. | 41 |
| 5/5/2000 | Joan Crowder | Lac de l'île Buggs | 20 lbs. | |
| 5/7/2000 | Burnett Fauver | Lac Smith Mountain | 38 | |
| 5/7/2000 | Clifton Johnson | Lac Smith Mountain | 38 1/2 | |
| 5/9/2000 | Arvel Meece Sr. | Lac Smith Mountain | 22 lbs. | |
| 5/9/2000 | Arvel Meece Sr. | Lac Smith Mountain | 24 lbs. | |
| 5/9/2000 | Homer Lester | Lac Smith Mountain | 23 lbs., 13 oz. | 43 1/2 |
| 5/10/2000 | Barry Lester | Lac Smith Mountain | 37 1/2 | |
| 5/11/2000 | Bryan Robinson | Lac Smith Mountain | 20 lbs., 12 oz. | 39 |
| 5/12/2000 | Johnathan Hickman | Lac Smith Mountain | 23 lbs., 10 oz. | 38 |
| 5/12/2000 | James Rudisill | Lac Smith Mountain | 41 lbs., 02 oz. | 45 |
| 5/13/2000 | Alec Turner | Lac Smith Mountain | 21 lbs., 06 oz. | 38 1/2 |
| 5/13/2000 | David Perdue | Lac Smith Mountain | 36 lbs., 03 oz. | 42 1/2 |
| 5/13/2000 | Michael Gardell | Lac Smith Mountain | 30 lbs., 08 oz. | 44 |
| 5/13/2000 | Jimmy Jessup | Lac Smith Mountain | 39 | |
| 5/14/2000 | Patsy Chattin | Lac Smith Mountain | 40 1/2 | |
| 5/15/2000 | Arthur Wicker III | Lac Smith Mountain | 37 1/4 | |
| 5/15/2000 | Roger Shelton Jr. | Fleuve Potomac | 45 lbs. | 52 |
| 5/18/2000 | Robert Anderson, Jr. | Lac Smith Mountain | 20 lbs., 09 oz. | 37 1/2 |
| 5/20/2000 | Herbert Pritchett Jr. | Lac Smith Mountain | 30 lbs., 01 oz. | 44 1/2 |
| 5/20/2000 | William Butt | Lac Smith Mountain | 22 lbs., 04 oz. | 41 1/2 |
| 5/20/2000 | Larry Kerns | Rivière Rappahannock | 21 lbs., 13 oz. | 37 3/4 |
| 5/20/2000 | Derick Duffy | Lac Smith Mountain | 20 lbs. | 38 |
| 5/21/2000 | Martin Stover | Rivière James | 23 lbs. | 38 |
| 5/22/2000 | Donald Franks, Jr. | Lac Smith Mountain | 34 lbs., 10 oz. | 43 |
| 5/23/2000 | Kenneth Self | Lac Smith Mountain | 27 lbs., 12 oz. | |
| 5/23/2000 | Bob Jackson | Lac Smith Mountain | 38 | |
| 5/23/2000 | Charles Lee Jr. | Lac Claytor | 27 lbs., 13 oz. | 41 1/2 |
| 5/23/2000 | Mack Dover | Lac Smith Mountain | 25 lbs., 13 oz. | 40 |
| 5/26/2000 | John Prouse | Lac Smith Mountain | 37 | |
| 5/26/2000 | Gerald Hill, Jr. | Lac Smith Mountain | 27 lbs. | 42 |
| 5/26/2000 | Timothy Burton | Lac Smith Mountain | 37 | |
| 5/27/2000 | Tyler Hensley | Lac Smith Mountain | 37 | |
| 5/28/2000 | Richard Wood, Sr. | Lac Smith Mountain | 21 lbs. | 39 |
| 5/28/2000 | Joseph Rapchak | Lac Smith Mountain | 37 1/2 | |
| 5/30/2000 | Ray Wells | Lac Smith Mountain | 39 1/4 | |
| 5/31/2000 | Carol Brown | Lac Smith Mountain | 38 1/4 | |
| 6/1/2000 | Joseph Rada | Lac Smith Mountain | 37 1/2 | |
| 6/2/2000 | Vance Phelps | Lac Prince | 27 lbs., 04 oz. | 40 |
| 6/3/2000 | Curtis Allen | Lac Smith Mountain | 22 lbs., 05 oz. | 39 1/2 |
| 6/3/2000 | Ray Cochran, Jr. | Lac Smith Mountain | 38 | |
| 6/3/2000 | Jefferey Smith | Rivière Roanoke | 38 | |
| 6/4/2000 | Christopher Brown, Jr. | Lac Smith Mountain | 27 lbs., 04 oz. | 44 1/4 |
| 6/6/2000 | Robert Davis | Lac Smith Mountain | 37 | |
| 6/7/2000 | George Snead, III | Lac Smith Mountain | 37 1/2 | |
| 6/7/2000 | Marvin DeWease | Leesville Lake | 36 lbs., 08 oz. | 47 1/2 |
| 6/7/2000 | Michael King | Lac Claytor | 31 lbs. | 42 |
| 6/9/2000 | Herbert Pritchett Jr. | Lac Smith Mountain | 37 | |
| 6/9/2000 | John Allen | Lac Smith Mountain | 37 1/4 | |
| 6/15/2000 | Douglas Howell | Lac Smith Mountain | 37 1/2 | |
| 6/17/2000 | Gary Kirby | Lac Smith Mountain | 27 lbs., 04 oz. | 42 |
| 6/17/2000 | John Feeny | Lac Smith Mountain | 37 1/4 | |
| 6/18/2000 | James Gray Jr. | Lac Smith Mountain | 38 | |
| 6/20/2000 | Joseph Gilchrist, Jr. | Leesville Lake | 25 lbs. | 38 |
| 6/22/2000 | Eric Matusevich | Lac Smith Mountain | 38 | |
| 6/24/2000 | Rex Smith | Leesville Lake | 28 lbs., 12 oz. | 41 1/4 |
| 6/24/2000 | Preston Dellinger, Sr. | Lac Smith Mountain | 37 1/2 | |
| 6/24/2000 | Preston Dellinger, Sr. | Lac Smith Mountain | 38 | |
| 6/24/2000 | Rodney Griffin | Lac Smith Mountain | 21 lbs., 5 oz. | 39 1/2 |
| 6/24/2000 | John Joyce | Lac Smith Mountain | 38 1/2 | |
| 6/24/2000 | John Joyce, Sr. | Lac Smith Mountain | 39 1/2 | |
| 6/30/2000 | Kevin Loudermilk | Lac Smith Mountain | 24 lbs., 07 oz. | 41 |
| 7/1/2000 | William Yost | Lac Claytor | 22 lbs. | 38 |
| 7/3/2000 | Brian Baker | Leesville Lake | 22 lbs., 14 oz. | 37 1/4 |
| 7/4/2000 | Thomas Hawley, Jr. | New River | 24 lbs., 03 oz. | 40 |
| 7/4/2000 | David Gibson | Lac Smith Mountain | 37 | |
| 7/4/2000 | Dana Yost | Lac Claytor | 20 lbs., 04 oz. | 38 |
| 7/8/2000 | Wesley Maxey | Lac Smith Mountain | 40 | |
| 7/8/2000 | Samuel Williams | Lac Smith Mountain | 37 | |
| 7/8/2000 | Janice Williams | Lac Smith Mountain | 39 | |
| 7/9/2000 | Matthew Yost | Lac Claytor | 20 lbs., 04 oz. | 39 1/2 |
| 7/15/2000 | Brian Baker | Leesville Lake | 21 lbs. | 38 |
| 7/15/2000 | Brian Baker | Leesville Lake | 25 lbs., 12 oz. | 41 |
| 7/19/2000 | Willie Quesenberry | Lac Claytor | 26 lbs., 10 oz. | 43 |
| 7/21/2000 | Steven Amos | Lac Smith Mountain | 38 3/4 | |
| 7/21/2000 | Joshua Meece | Leesville Lake | 22 lbs., 08 oz. | 39 |
| 7/25/2000 | Donald Taylor | Lac Smith Mountain | 22 lbs. | 37 1/2 |
| 7/26/2000 | Darryl Floyd | Réservoir Western Branch | 20 lbs., 03 oz. | 39 |
| 8/12/2000 | Danny Jones | Lac Smith Mountain | 22 lbs., 04 oz. | 40 |
| 8/14/2000 | Javier Ramirez | Lac de Carvins Cove | 38 1/4 | |
| 8/16/2000 | Andrew Stone | Lac Smith Mountain | 37 3/4 | |
| 8/18/2000 | Robert Pruitt | Lac Smith Mountain | 37 1/2 | |
| 8/19/2000 | Michelle Pruitt | Lac Smith Mountain | 39 1/4 | |
| 8/20/2000 | Daniel Rose | Lac Smith Mountain | 24 lbs. | |
| 8/25/2000 | Jason Johnson | Leesville Lake | 20 lbs. | 38 |
| 8/25/2000 | Jason Johnson | Leesville Lake | 21 lbs. | 39 1/2 |
| 8/29/2000 | Gary Hall | Lac Smith Mountain | 37 1/2 | |
| 8/31/2000 | Ronald Kling, Sr. | Lac Smith Mountain | 38 1/4 | |
| 9/10/2000 | Roger Otworth, Sr. | Lac Smith Mountain | 20 lbs., 12 oz. | 39 |
| 9/10/2000 | Katri Christy | Rivière Blackwater | 37 1/2 | |
| 9/18/2000 | Brett McQuade | Lac Smith Mountain | 38 | |
| 9/27/2000 | Shane Fisher | Lac Smith Mountain | 24 lbs., 10 oz. | |
| 9/28/2000 | Chris Toone | Lac Gaston | 21 lbs. | 37 |
| 9/30/2000 | Alan McDilda | Lac Smith Mountain | 37 3/4 | |
| 9/30/2000 | Ronald Wooldridge Jr. | Réservoir Western Branch | 22 lbs., 04 oz. | 38 |
| 9/30/2000 | James Worrell | Lac Prince | 40 | |
| 10/3/2000 | Brett McQuade | Lac Smith Mountain | 29 lbs. | 47 1/2 |
| 10/4/2000 | Jerry Simms | Lac Smith Mountain | 38 | |
| 10/4/2000 | Jason Dumond | Rivière Roanoke | 20 lbs., 08 oz. | 37 |
| 10/4/2000 | James Gray Jr. | Lac Smith Mountain | 40 | |
| 10/11/2000 | James Gray Jr. | Lac Smith Mountain | 37 | |
| 10/13/2000 | Edward Boggs, Sr. | Lac Smith Mountain | 21 lbs., 08 oz. | 38 |
| 10/21/2000 | Dale Bishop | Lac Smith Mountain | 23 lbs., 07 oz. | 41 |
| 10/21/2000 | Kevin Reinhardt | Lac Smith Mountain | 20 lbs., 05 oz. | 37 1/2 |
| 10/27/2000 | Ralph Steele, Sr. | Lac Smith Mountain | 37 1/2 | |
| 10/27/2000 | Henry Gillespie | Lac Smith Mountain | 20 lbs., 02 oz. | 41 |
| 11/3/2000 | Jason Johnson | Lac Smith Mountain | 20 lbs., 04 oz. | 38 |
| 11/4/2000 | Roger Hornsby | Lac Smith Mountain | 38 1/2 | |
| 11/4/2000 | Troy Patterson | Lac Smith Mountain | 41 lbs. | 47 |
| 11/5/2000 | Joel Shapiro | Lac Smith Mountain | 39 | |
| 11/5/2000 | Robert Harding | Lac Chesdin | 38 | |
| 11/5/2000 | John Thomas | Lac Smith Mountain | 37 3/4 | |
| 11/10/2000 | Kyle Cook | Lac Smith Mountain | 21 lbs., 04 oz. | 40 |
| 11/11/2000 | John Horton, Sr. | Lac Smith Mountain | 20 lbs., 01 oz. | |
| 11/14/2000 | Rickey Andrews | Rivière Staunton | 43 lbs., 07 oz. | 39 1/2 |
| 11/17/2000 | Timothy Cope | Réservoir de Waller Mill | 29 lbs. | 41 |
| 11/18/2000 | Wayne Chittum | Lac Smith Mountain | 39 | |
| 11/21/2000 | Donnie Benge | Lac Smith Mountain | 39 | |
| 11/21/2000 | Vicky Benge | Lac Smith Mountain | 37 | |
| 11/22/2000 | Donnie Benge | Lac Smith Mountain | 25 lbs., 08 oz. | 37 1/2 |
| 11/24/2000 | Samuel Patton Jr. | Étang privé | 41 lbs. | 48 |
| 11/24/2000 | James Makens | Lac Smith Mountain | 38 | |
| 11/24/2000 | Jessie Peacher | Étang privé | 43 lbs. | 46 1/4 |
| 12/1/2000 | Charles Carter | Lac Smith Mountain | 39 1/4 | |
| 12/3/2000 | William Smith III | Lac Smith Mountain | 39 | |
| 12/6/2000 | Tyler Farmer | Lac Smith Mountain | 38 | |
| 12/6/2000 | Tyler Farmer | Lac Smith Mountain | 37 1/4 | |
| 12/8/2000 | Ken Swain | Lac Smith Mountain | 23 lbs., 01 oz. | 42 |
| 12/9/2000 | J. Scott Nicholls | Lake Anna | 20 lbs. | 35 |
| 12/10/2000 | William DeShazo | Rivière Rappahannock | 42 1/2 | |
| 12/12/2000 | Bryan Welch | Lac Smith Mountain | 38 | |
| 12/12/2000 | Bryan Welch | Lac Smith Mountain | 20 lbs. | 38 |
| 12/12/2000 | Bryan Welch | Lac Smith Mountain | 24 lbs. | 41 1/2 |
| 12/12/2000 | Greg Venning | Lac Smith Mountain | 20 lbs. | |
| 12/20/2000 | Jessie Woody | Lac Smith Mountain | 39 | |
| 12/24/2000 | Daniel Berthiaume | Lac Smith Mountain | 27 lbs., 04 oz. | 41 1/2 |
| 12/24/2000 | Michael Sielicki, Jr. | Fleuve Potomac | 38 | |
| 12/29/2000 | Michael Sielicki, Jr. | Fleuve Potomac | 30 lbs. | 42 1/4 |
| 12/29/2000 | Michael Sielicki, Jr. | Fleuve Potomac | 20 lbs. | 38 1/4 |
